Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | CD | Pts | |
| 1 | PlayOn Playboys | 8 | 3 | 0 | 1 | 38 | 22 | 4 | 0 | 0 | 43 | 17 | 7 | 0 | 1 | 42 | 1 | 28 |
| 2 | Chalk Dirty to Me | 7 | 3 | 0 | 1 | 41 | 19 | 3 | 0 | 0 | 33 | 12 | 6 | 0 | 1 | 43 | 1 | 26 |
| 3 | UCL | 7 | 3 | 0 | 1 | 26 | 34 | 1 | 0 | 2 | 22 | 23 | 4 | 0 | 3 | -9 | 1 | 14 |
| 4 | The Bar Studs | 7 | 1 | 0 | 2 | 20 | 25 | 2 | 0 | 2 | 36 | 24 | 3 | 0 | 4 | 7 | 3 | 14 |
| 5 | LCP Geckos | 7 | 3 | 0 | 1 | 30 | 30 | 1 | 0 | 2 | 20 | 25 | 4 | 0 | 3 | -5 | 0 | 13 |
| 6 | J.P.Morgan | 7 | 3 | 0 | 0 | 32 | 13 | 0 | 0 | 4 | 23 | 37 | 3 | 0 | 4 | 5 | 2 | 13 |
| 7 | Breaking Bad | 7 | 1 | 0 | 3 | 25 | 35 | 2 | 0 | 1 | 23 | 22 | 3 | 0 | 4 | -9 | 2 | 11 |
| 8 | Balls in Hand | 7 | 0 | 0 | 3 | 13 | 32 | 1 | 0 | 3 | 20 | 40 | 1 | 0 | 6 | -39 | 2 | 5 |
| 9 | Pocket Science | 7 | 0 | 0 | 3 | 16 | 29 | 1 | 0 | 3 | 19 | 41 | 1 | 0 | 6 | -35 | 1 | 4 |
Adjustments
- 14 October 2025: The Bar Studs penalised 1 Points | 08 October 2025: The Bar Studs Penalised 1 Point | 5 Players vs Breaking Bad