Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD CD Pts
1 Chalk Dirty to Me 4 2 0 0 26 4 2 0 0 20 10 4 0 0 32 0 17
2 UCL 5 3 0 0 24 21 1 0 1 18 12 4 0 1 9 1 14
3 PlayOn Playboys 4 1 0 1 16 14 2 0 0 23 7 3 0 1 18 1 13
4 Breaking Bad 5 1 0 2 18 27 2 0 0 16 14 3 0 2 -7 0 9
5 The Bar Studs 4 1 0 1 17 13 1 0 1 18 12 2 0 2 10 2 9
6 LCP Geckos 4 2 0 1 22 23 0 0 1 6 9 2 0 2 -4 0 7
7 J.P.Morgan 4 1 0 0 11 4 0 0 3 19 26 1 0 3 0 2 6
8 Balls in Hand 4 0 0 2 6 24 0 0 2 9 21 0 0 4 -30 1 1
9 Pocket Science 4 0 0 1 5 10 0 0 3 11 34 0 0 4 -28 0 0
Adjustments
  • 14 October 2025: The Bar Studs penalised 1 Points | 08 October 2025: The Bar Studs Penalised 1 Point | 5 Players vs Breaking Bad
Outstanding Fixtures
  • Matchday 5: The Bar Studs -vs- PlayOn Playboys