Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | CD | Pts | |
| 1 | PlayOn Playboys | 12 | 5 | 0 | 1 | 59 | 26 | 5 | 0 | 1 | 63 | 27 | 10 | 0 | 2 | 69 | 2 | 42 |
| 2 | Chalk Dirty to Me | 11 | 5 | 0 | 1 | 59 | 31 | 5 | 0 | 0 | 58 | 17 | 10 | 0 | 1 | 69 | 1 | 42 |
| 3 | The Bar Studs | 12 | 3 | 0 | 3 | 44 | 41 | 4 | 0 | 2 | 57 | 33 | 7 | 0 | 5 | 27 | 3 | 28 |
| 4 | UCL | 12 | 5 | 0 | 2 | 51 | 54 | 2 | 0 | 3 | 37 | 38 | 7 | 0 | 5 | -4 | 2 | 26 |
| 5 | LCP Geckos | 11 | 4 | 0 | 1 | 38 | 37 | 3 | 0 | 3 | 46 | 44 | 7 | 0 | 4 | 3 | 1 | 24 |
| 6 | Breaking Bad | 12 | 2 | 0 | 5 | 44 | 61 | 3 | 0 | 2 | 36 | 39 | 5 | 0 | 7 | -20 | 2 | 18 |
| 7 | J.P.Morgan | 11 | 3 | 0 | 2 | 42 | 33 | 1 | 0 | 5 | 40 | 50 | 4 | 0 | 7 | -1 | 3 | 18 |
| 8 | Balls in Hand | 12 | 0 | 0 | 5 | 22 | 53 | 1 | 0 | 6 | 28 | 72 | 1 | 0 | 11 | -75 | 3 | 4 |
| 9 | Pocket Science | 11 | 0 | 0 | 5 | 22 | 53 | 1 | 0 | 5 | 24 | 61 | 1 | 0 | 10 | -68 | 1 | 1 |
Adjustments
- 14 October 2025: The Bar Studs penalised 1 Points | 08 October 2025: The Bar Studs Penalised 1 Point | 5 Players vs Breaking Bad
- 10 December 2025: Pocket Science penalised 1 Points | 19 November 2025: Pocket Science Penalised 1 Point | 5 Players vs The Bar Studs
- 28 January 2026: Balls in Hand penalised 2 Points | 07 January 2026: Balls in Hand Penalised 2 Points | Forfeit Game vs The Bar Studs
- 28 January 2026: Pocket Science penalised 2 Points | 07 January 2026: Pocket Science Penalised 2 Points | Forfeit Game vs PlayOn Playboys