Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD CD Pts
1 PlayOn Playboys 2 1 0 0 9 6 1 0 0 10 5 2 0 0 8 0 7
2 The Bar Studs 1 0 0 0 0 0 1 0 0 11 4 1 0 0 7 0 4
3 Breaking Bad 1 1 0 0 8 7 0 0 0 0 0 1 0 0 1 0 3
4 LCP Geckos 2 1 0 0 8 7 0 0 1 6 9 1 0 1 -2 0 3
5 J.P.Morgan 1 0 0 0 0 0 0 0 1 7 8 0 0 1 -1 1 1
6 UCL 1 0 0 0 0 0 0 0 1 7 8 0 0 1 -1 1 1
7 Chalk Dirty to Me 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Pocket Science 1 0 0 1 5 10 0 0 0 0 0 0 0 1 -5 0 0
9 Balls in Hand 1 0 0 1 4 11 0 0 0 0 0 0 0 1 -7 0 0
Outstanding Fixtures
  • Matchday 2: The Bar Studs -vs- Breaking Bad
  • Matchday 2: UCL -vs- Balls in Hand
  • Matchday 2: Chalk Dirty to Me -vs- Pocket Science