Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD CD Pts
1 Bank Shots 5 3 0 0 24 21 2 0 0 19 11 5 0 0 11 0 16
2 Chalk Dirty To Me 4 1 0 1 15 15 2 0 0 21 9 3 0 1 12 1 11
3 PlayOn Playboys 5 0 0 2 14 16 2 0 1 25 20 2 0 3 3 3 10
4 Pool Shack 4 1 0 2 23 22 1 0 0 9 6 2 0 2 4 1 8
5 LCP Geckos 4 1 0 1 12 18 1 0 1 15 15 2 0 2 -6 1 7
6 In Offs 5 0 0 2 10 20 2 0 1 23 22 2 0 3 -9 1 7
7 Colours 4 0 0 2 12 18 2 0 0 16 14 2 0 2 -4 0 5
8 Barracuda 4 0 0 2 14 16 1 0 1 15 15 1 0 3 -2 2 5
9 Breaking The Tip 5 0 0 2 11 19 1 0 2 22 23 1 0 4 -9 1 5
Adjustments
  • 17 October 2026: Colours penalised 1 Points | 14 October 2026: Colours penalised 1 Points | 5 players v Bank Shots