Rotate device to see full statistics
Rank Name Team App POTM B/Dish B/D R/Dish R/D P W Total Ave %
1 Jerome Senerpida Rack 'Em Rebels 6 0 2 0 17 14 82.35%
2 Elliot Dent Breaking Bad 6 0 1 0 18 13 72.22%
3 Luke Bolch Bar studs 5 0 0 0 15 12 80.00%
4 Rhoderick Isobal Rack 'Em Rebels 6 0 0 0 16 12 75.00%
5 Vlad Levitsky Cousins Godzillas 6 0 0 1 16 12 75.00%
6 Tom Keane JPMorgan 6 0 0 0 17 12 70.59%
7 Aryan Gill UCL 6 0 0 0 18 12 66.67%
8 Michael Roper Cousins Godzillas 6 0 0 0 18 12 66.67%
9 Barnaby Thorpe Breaking Bad 6 0 0 0 18 12 66.67%
10 Nicky Campbell Breaking Bad 5 0 0 0 15 11 73.33%
11 Tom Hovell Bar studs 5 0 0 0 15 11 73.33%
12 Laurence Baker Bar studs 6 0 0 0 17 11 64.71%
13 Julie Hines Breaking Bad 6 0 0 0 18 11 61.11%
14 Sammy Singh Shot Pot & Two Smokin’ Cues 6 0 0 0 18 11 61.11%
15 Kevin Glazebrook Rack 'Em Rebels 5 0 0 0 11 10 90.91%
16 Leo Rivoire UCL 5 0 0 0 15 10 66.67%
17 Adam Newman JPMorgan 6 0 0 0 16 10 62.50%
18 David Bird Rack 'Em Rebels 6 0 0 0 17 10 58.82%
19 Jacob Elliott Cousins Godzillas 4 0 0 1 11 9 81.82%
20 James Allen Cousins Godzillas 5 0 0 0 15 9 60.00%
21 Christopher Salas Cousins Godzillas 5 0 0 0 15 9 60.00%
22 Ricky Singh Rack 'Em Rebels 6 0 1 0 15 9 60.00%
23 Joven Liang UCL 3 0 0 0 9 8 88.89%
24 Danny Gritz JPMorgan 4 0 0 0 11 8 72.73%
25 Sam Christopher Balls in Hand 4 0 0 0 12 8 66.67%
26 Rishi Parmar Bar studs 4 0 1 0 12 8 66.67%
27 Yasin Khallouf Bar studs 5 0 0 0 14 8 57.14%
28 Ryan Jenkins Bar studs 5 0 0 0 15 8 53.33%
29 Jamie Jordan Rack 'Em Rebels 5 0 0 0 11 7 63.64%
30 Phillip Scott Bar studs 4 0 0 0 11 7 63.64%
31 Moyang Wang Shot Pot & Two Smokin’ Cues 5 0 0 0 14 7 50.00%
32 James Sackey Shot Pot & Two Smokin’ Cues 6 0 0 0 15 7 46.67%
33 James Lowthian All Talk No Chalk 6 0 0 0 17 7 41.18%
34 Bhavik Shah JPMorgan 3 0 0 0 8 6 75.00%
35 Louise Stirling JPMorgan 3 0 0 0 8 6 75.00%
36 Isabella Silvers Breaking Bad 3 0 0 0 9 6 66.67%
37 Graham Moody JPMorgan 5 0 0 0 13 6 46.15%
38 Naz Auchoybur All Talk No Chalk 5 0 0 0 14 6 42.86%
39 Eric Ochoa All Talk No Chalk 5 0 0 0 14 6 42.86%
40 Shaun Stone JPMorgan 5 0 0 0 14 6 42.86%
41 Erin Erturan Breaking Bad 5 0 0 0 15 6 40.00%
42 Jonathan Wong JPMorgan 6 0 0 0 15 6 40.00%
43 Freddy Levitt Balls in Hand 6 0 0 0 18 6 33.33%
44 Roy Laughlin Cousins Godzillas 2 0 0 0 6 5 83.33%
45 Martin Lee Rack 'Em Rebels 4 0 0 0 6 5 83.33%
46 Rubin Wang UCL 2 0 0 0 6 5 83.33%
47 Emile El-Qawas Cousins Godzillas 3 0 0 0 8 5 62.50%
48 Vincent Hughes Rack 'Em Rebels 4 0 0 0 8 5 62.50%
49 Meng Zhou UCL 3 0 0 0 9 5 55.56%
50 Martin Synan Shot Pot & Two Smokin’ Cues 4 0 0 0 10 5 50.00%
51 Mathew Ryley Shot Pot & Two Smokin’ Cues 5 0 0 0 14 5 35.71%
52 Raj Banerjee Balls in Hand 5 0 0 0 15 5 33.33%
53 Aiden Farrel All Talk No Chalk 6 0 0 0 15 5 33.33%
54 Catherine Jukes Shot Pot & Two Smokin’ Cues 2 0 0 0 5 4 80.00%
55 Qawsain Kamal Rack 'Em Rebels 3 0 0 0 5 4 80.00%
56 Emlyn Parks Cousins Godzillas 2 0 0 0 5 4 80.00%
57 Lee Sherwood Shot Pot & Two Smokin’ Cues 3 0 0 0 8 4 50.00%
58 Sheryl Maggs Breaking Bad 3 0 0 0 9 4 44.44%
59 Luke Gleave All Talk No Chalk 4 0 0 0 10 4 40.00%
60 Ben Thompson All Talk No Chalk 4 0 0 0 10 4 40.00%
61 Arif Gardner Bar studs 1 0 0 0 3 3 100.00%
62 Oliver Gosnold Balls in Hand 1 0 0 0 3 3 100.00%
63 Anthony Pratt Shot Pot & Two Smokin’ Cues 1 0 0 0 3 3 100.00%
64 Simon Pryor UCL 1 0 0 0 3 3 100.00%
65 Nick Carter JPMorgan 2 0 0 0 6 3 50.00%
66 Phoebe French Bar studs 2 0 0 0 6 3 50.00%
67 Munasar Mohamed Cousins Godzillas 2 0 0 0 6 3 50.00%
68 Charlie Moore Balls in Hand 2 0 0 0 6 3 50.00%
69 Will Wang Balls in Hand 2 0 0 0 6 3 50.00%
70 Rohan Prasad Shot Pot & Two Smokin’ Cues 3 0 0 0 8 3 37.50%
71 Kai Troy Shot Pot & Two Smokin’ Cues 3 0 0 0 8 3 37.50%
72 Amit Kotecha Balls in Hand 3 0 0 0 9 3 33.33%
73 Cooper Eagles Balls in Hand 5 0 0 0 15 3 20.00%
74 Julian Lawrance Cousins Godzillas 1 0 0 0 3 2 66.67%
75 James Miller Balls in Hand 1 0 0 0 3 2 66.67%
76 Ben Scully Breaking Bad 1 0 0 0 3 2 66.67%
77 Paul Zhang UCL 1 0 0 0 3 2 66.67%
78 Dan Taylor Balls in Hand 2 0 0 0 6 2 33.33%
79 Noah Thomforde-Toates UCL 2 0 0 0 6 2 33.33%
80 David Cser She 8 Ball 4 0 0 0 7 2 28.57%
81 James Illingworth UCL 3 0 0 0 9 2 22.22%
82 Adam Gobran She 8 Ball 5 0 0 0 11 2 18.18%
83 Dan Schouten All Talk No Chalk 5 0 0 0 13 2 15.38%
84 Labeeba Naeem UCL 5 0 0 0 15 2 13.33%
85 Basil Abrahams Rack 'Em Rebels 2 0 0 0 2 1 50.00%
86 Carmella Abela UCL 1 0 0 0 3 1 33.33%
87 Charlie Bishop UCL 1 0 0 0 3 1 33.33%
88 Ryokei Kodama UCL 1 0 0 0 3 1 33.33%
89 UCL Repeat Player UCL 1 0 0 0 3 1 33.33%
90 Anna Verey Breaking Bad 1 0 0 0 3 1 33.33%
91 Matthew Hirons All Talk No Chalk 2 0 0 0 5 1 20.00%
92 Will Parker Balls in Hand 2 0 0 0 6 1 16.67%
93 Jeremy Ross Balls in Hand 2 0 0 0 6 1 16.67%
94 Mali Carden She 8 Ball 3 0 0 0 7 1 14.29%
95 Calder Mackay She 8 Ball 3 0 0 0 7 1 14.29%
96 Ellie Dickinson She 8 Ball 5 0 0 0 8 1 12.50%
97 Reuben Fox McClure She 8 Ball 5 0 0 0 9 1 11.11%
98 Nate Bradley She 8 Ball 5 0 0 0 10 1 10.00%
99 Johan Aludden Cousins Godzillas 1 0 0 0 3 0 0.00%
100 Charlie Cavalla Balls in Hand 1 0 0 0 3 0 0.00%
101 Shot Pot & Two Smokin’ Cues Repeat Player Shot Pot & Two Smokin’ Cues 1 0 0 0 3 0 0.00%
102 Huangweiao Shen UCL 1 0 0 0 3 0 0.00%
103 Aimée LaRochelle She 8 Ball 3 0 0 0 4 0 0.00%
104 Safia Mirzai She 8 Ball 3 0 0 0 5 0 0.00%
105 Grace Olwell She 8 Ball 3 0 0 0 6 0 0.00%
106 Talia Zakalik She 8 Ball 3 0 0 0 6 0 0.00%
107 Connie Gillies She 8 Ball 4 0 0 0 7 0 0.00%
108 Rochelle Pujanes She 8 Ball 6 0 0 0 10 0 0.00%
109 Gautam Sharma All Talk No Chalk 4 0 0 0 10 0 0.00%
110 Natalie Ioele She 8 Ball 5 0 0 0 11 0 0.00%