Rotate device to see full statistics
Rank Player Team P W Ave %
1 Nicky Campbell Breaking Bad 5 5 100%
2 Rhoderick Isobal Rack 'Em Rebels 4 4 100%
3 Jerome Senerpida Rack 'Em Rebels 4 4 100%
4 James Allen Cousins Godzillas 5 4 80.0%
5 Elliot Dent Breaking Bad 5 4 80.0%
6 Julie Hines Breaking Bad 5 4 80.0%
7 Vlad Levitsky Cousins Godzillas 5 4 80.0%
8 Michael Roper Cousins Godzillas 5 4 80.0%
9 Barnaby Thorpe Breaking Bad 5 4 80.0%
10 Sam Christopher Balls in Hand 3 3 100%
11 Vincent Hughes Rack 'Em Rebels 3 3 100%
12 David Bird Rack 'Em Rebels 4 3 75.0%
13 Luke Bolch Bar studs 4 3 75.0%
14 Christopher Salas Cousins Godzillas 4 3 75.0%
15 Laurence Baker Bar studs 5 3 60.0%
16 Tom Keane JPMorgan 5 3 60.0%
17 Eric Ochoa All Talk No Chalk 5 3 60.0%
18 James Sackey Shot Pot & Two Smokin’ Cues 5 3 60.0%
19 Sammy Singh Shot Pot & Two Smokin’ Cues 5 3 60.0%
20 Roy Laughlin Cousins Godzillas 2 2 100%
21 Martin Lee Rack 'Em Rebels 2 2 100%
22 Joven Liang UCL 2 2 100%
23 Sheryl Maggs Breaking Bad 2 2 100%
24 Louise Stirling JPMorgan 2 2 100%
25 Martin Synan Shot Pot & Two Smokin’ Cues 2 2 100%
26 Rubin Wang UCL 2 2 100%
27 Will Wang Balls in Hand 2 2 100%
28 Jacob Elliott Cousins Godzillas 3 2 66.7%
29 Kevin Glazebrook Rack 'Em Rebels 3 2 66.7%
30 Luke Gleave All Talk No Chalk 3 2 66.7%
31 Danny Gritz JPMorgan 3 2 66.7%
32 Rishi Parmar Bar studs 3 2 66.7%
33 Phillip Scott Bar studs 3 2 66.7%
34 Ricky Singh Rack 'Em Rebels 3 2 66.7%
35 Naz Auchoybur All Talk No Chalk 4 2 50.0%
36 Raj Banerjee Balls in Hand 4 2 50.0%
37 Erin Erturan Breaking Bad 4 2 50.0%
38 Tom Hovell Bar studs 4 2 50.0%
39 Ryan Jenkins Bar studs 4 2 50.0%
40 Jamie Jordan Rack 'Em Rebels 4 2 50.0%
41 Yasin Khallouf Bar studs 4 2 50.0%
42 Adam Newman JPMorgan 4 2 50.0%
43 Aryan Gill UCL 5 2 40.0%
44 Freddy Levitt Balls in Hand 5 2 40.0%
45 James Lowthian All Talk No Chalk 5 2 40.0%
46 Moyang Wang Shot Pot & Two Smokin’ Cues 5 2 40.0%
47 Basil Abrahams Rack 'Em Rebels 1 1 100%
48 Arif Gardner Bar studs 1 1 100%
49 Oliver Gosnold Balls in Hand 1 1 100%
50 James Miller Balls in Hand 1 1 100%
51 Emlyn Parks Cousins Godzillas 1 1 100%
52 Anthony Pratt Shot Pot & Two Smokin’ Cues 1 1 100%
53 Simon Pryor UCL 1 1 100%
54 Nick Carter JPMorgan 2 1 50.0%
55 Emile El-Qawas Cousins Godzillas 2 1 50.0%
56 Phoebe French Bar studs 2 1 50.0%
57 Catherine Jukes Shot Pot & Two Smokin’ Cues 2 1 50.0%
58 Qawsain Kamal Rack 'Em Rebels 2 1 50.0%
59 Munasar Mohamed Cousins Godzillas 2 1 50.0%
60 Rohan Prasad Shot Pot & Two Smokin’ Cues 2 1 50.0%
61 Bhavik Shah JPMorgan 2 1 50.0%
62 Isabella Silvers Breaking Bad 2 1 50.0%
63 Dan Taylor Balls in Hand 2 1 50.0%
64 Meng Zhou UCL 2 1 50.0%
65 Amit Kotecha Balls in Hand 3 1 33.3%
66 Dan Schouten All Talk No Chalk 3 1 33.3%
67 Ben Thompson All Talk No Chalk 3 1 33.3%
68 Cooper Eagles Balls in Hand 4 1 25.0%
69 Graham Moody JPMorgan 4 1 25.0%
70 Leo Rivoire UCL 4 1 25.0%
71 Mathew Ryley Shot Pot & Two Smokin’ Cues 4 1 25.0%
72 Shaun Stone JPMorgan 4 1 25.0%
73 Jonathan Wong JPMorgan 4 1 25.0%
74 Aiden Farrel All Talk No Chalk 5 1 20.0%
75 Labeeba Naeem UCL 5 1 20.0%
76 Carmella Abela UCL 1 0 0%
77 Johan Aludden Cousins Godzillas 1 0 0%
78 Charlie Bishop UCL 1 0 0%
79 David Cser She 8 Ball 1 0 0%
80 Reuben Fox McClure She 8 Ball 1 0 0%
81 Ryokei Kodama UCL 1 0 0%
82 Will Parker Balls in Hand 1 0 0%
83 Shot Pot & Two Smokin’ Cues Repeat Player Shot Pot & Two Smokin’ Cues 1 0 0%
84 UCL Repeat Player UCL 1 0 0%
85 Ben Scully Breaking Bad 1 0 0%
86 Huangweiao Shen UCL 1 0 0%
87 Lee Sherwood Shot Pot & Two Smokin’ Cues 1 0 0%
88 Noah Thomforde-Toates UCL 1 0 0%
89 Anna Verey Breaking Bad 1 0 0%
90 Talia Zakalik She 8 Ball 1 0 0%
91 Mali Carden She 8 Ball 2 0 0%
92 Adam Gobran She 8 Ball 2 0 0%
93 Calder Mackay She 8 Ball 2 0 0%
94 Safia Mirzai She 8 Ball 2 0 0%
95 Charlie Moore Balls in Hand 2 0 0%
96 Grace Olwell She 8 Ball 2 0 0%
97 Jeremy Ross Balls in Hand 2 0 0%
98 Gautam Sharma All Talk No Chalk 2 0 0%
99 Kai Troy Shot Pot & Two Smokin’ Cues 2 0 0%
100 Ellie Dickinson She 8 Ball 3 0 0%
101 Connie Gillies She 8 Ball 3 0 0%
102 James Illingworth UCL 3 0 0%
103 Natalie Ioele She 8 Ball 3 0 0%
104 Nate Bradley She 8 Ball 4 0 0%
105 Rochelle Pujanes She 8 Ball 4 0 0%