Rotate device to see full statistics

Division 2

Rank Partnership Team P W BD RD Ave %
1 David Bird & Vincent Hughes Rack 'Em Rebels 3 3 0 0 100%
2 Nicky Campbell & Julie Hines Breaking Bad 3 3 0 0 100%
3 James Sackey & Sammy Singh Shot Pot & Two Smokin’ Cues 5 3 0 0 60.0%
4 James Allen & Roy Laughlin Cousins Godzillas 2 2 0 0 100%
5 Raj Banerjee & Sam Christopher Balls in Hand 2 2 0 0 100%
6 Nicky Campbell & Sheryl Maggs Breaking Bad 2 2 0 0 100%
7 Elliot Dent & Barnaby Thorpe Breaking Bad 2 2 0 0 100%
8 Luke Gleave & Eric Ochoa All Talk No Chalk 2 2 0 0 100%
9 Rhoderick Isobal & Jerome Senerpida Rack 'Em Rebels 2 2 0 0 100%
10 Vlad Levitsky & Christopher Salas Cousins Godzillas 2 2 0 0 100%
11 Joven Liang & Rubin Wang UCL 2 2 0 0 100%
12 Erin Erturan & Barnaby Thorpe Breaking Bad 3 2 0 0 66.7%
13 Danny Gritz & Tom Keane JPMorgan 3 2 0 0 66.7%
14 Laurence Baker & Yasin Khallouf Bar studs 4 2 0 0 50.0%
15 Basil Abrahams & Jerome Senerpida Rack 'Em Rebels 1 1 0 0 100%
16 James Allen & Michael Roper Cousins Godzillas 1 1 0 0 100%
17 Naz Auchoybur & Aiden Farrel All Talk No Chalk 1 1 0 0 100%
18 Laurence Baker & Phillip Scott Bar studs 1 1 0 0 100%
19 Luke Bolch & Arif Gardner Bar studs 1 1 0 0 100%
20 Luke Bolch & Ryan Jenkins Bar studs 1 1 0 0 100%
21 Sam Christopher & Freddy Levitt Balls in Hand 1 1 0 0 100%
22 Elliot Dent & Isabella Silvers Breaking Bad 1 1 0 0 100%
23 Cooper Eagles & Will Wang Balls in Hand 1 1 0 0 100%
24 Jacob Elliott & Michael Roper Cousins Godzillas 1 1 0 0 100%
25 Phoebe French & Tom Hovell Bar studs 1 1 0 0 100%
26 Aryan Gill & Leo Rivoire UCL 1 1 0 0 100%
27 Kevin Glazebrook & Qawsain Kamal Rack 'Em Rebels 1 1 0 0 100%
28 Oliver Gosnold & Amit Kotecha Balls in Hand 1 1 0 0 100%
29 Rhoderick Isobal & Ricky Singh Rack 'Em Rebels 1 1 0 0 100%
30 Rhoderick Isobal & Martin Lee Rack 'Em Rebels 1 1 0 0 100%
31 Ryan Jenkins & Rishi Parmar Bar studs 1 1 0 0 100%
32 Catherine Jukes & Anthony Pratt Shot Pot & Two Smokin’ Cues 1 1 0 0 100%
33 Tom Keane & Graham Moody JPMorgan 1 1 0 0 100%
34 Martin Lee & Jerome Senerpida Rack 'Em Rebels 1 1 0 0 100%
35 Vlad Levitsky & Munasar Mohamed Cousins Godzillas 1 1 0 0 100%
36 Freddy Levitt & Will Wang Balls in Hand 1 1 0 0 100%
37 James Lowthian & Eric Ochoa All Talk No Chalk 1 1 0 0 100%
38 James Miller & Dan Taylor Balls in Hand 1 1 0 0 100%
39 Labeeba Naeem & Simon Pryor UCL 1 1 0 0 100%
40 Adam Newman & Louise Stirling JPMorgan 1 1 0 0 100%
41 Emlyn Parks & Michael Roper Cousins Godzillas 1 1 0 0 100%
42 Rohan Prasad & Martin Synan Shot Pot & Two Smokin’ Cues 1 1 0 0 100%
43 Louise Stirling & Jonathan Wong JPMorgan 1 1 0 0 100%
44 Martin Synan & Moyang Wang Shot Pot & Two Smokin’ Cues 1 1 0 0 100%
45 James Allen & Christopher Salas Cousins Godzillas 2 1 0 0 50.0%
46 Naz Auchoybur & Ben Thompson All Talk No Chalk 2 1 0 0 50.0%
47 Luke Bolch & Phillip Scott Bar studs 2 1 0 0 50.0%
48 Nick Carter & Adam Newman JPMorgan 2 1 0 0 50.0%
49 Elliot Dent & Julie Hines Breaking Bad 2 1 0 0 50.0%
50 Emile El-Qawas & Jacob Elliott Cousins Godzillas 2 1 0 0 50.0%
51 Aryan Gill & Meng Zhou UCL 2 1 0 0 50.0%
52 Kevin Glazebrook & Jamie Jordan Rack 'Em Rebels 2 1 0 0 50.0%
53 Tom Hovell & Rishi Parmar Bar studs 2 1 0 0 50.0%
54 Jamie Jordan & Ricky Singh Rack 'Em Rebels 2 1 0 0 50.0%
55 Vlad Levitsky & Michael Roper Cousins Godzillas 2 1 0 0 50.0%
56 James Lowthian & Dan Schouten All Talk No Chalk 2 1 0 0 50.0%
57 Mathew Ryley & Moyang Wang Shot Pot & Two Smokin’ Cues 2 1 0 0 50.0%
58 Bhavik Shah & Shaun Stone JPMorgan 2 1 0 0 50.0%
59 Carmella Abela & Aryan Gill UCL 1 0 0 0 0%
60 Johan Aludden & Munasar Mohamed Cousins Godzillas 1 0 0 0 0%
61 Naz Auchoybur & James Lowthian All Talk No Chalk 1 0 0 0 0%
62 Raj Banerjee & Cooper Eagles Balls in Hand 1 0 0 0 0%
63 Raj Banerjee & Charlie Moore Balls in Hand 1 0 0 0 0%
64 David Bird & Qawsain Kamal Rack 'Em Rebels 1 0 0 0 0%
65 Charlie Bishop & UCL Repeat Player UCL 1 0 0 0 0%
66 Nate Bradley & Calder Mackay She 8 Ball 1 0 0 0 0%
67 Nate Bradley & Adam Gobran She 8 Ball 1 0 0 0 0%
68 David Cser & Talia Zakalik She 8 Ball 1 0 0 0 0%
69 Ellie Dickinson & Reuben Fox McClure She 8 Ball 1 0 0 0 0%
70 Ellie Dickinson & Rochelle Pujanes She 8 Ball 1 0 0 0 0%
71 Ellie Dickinson & Safia Mirzai She 8 Ball 1 0 0 0 0%
72 Erin Erturan & Isabella Silvers Breaking Bad 1 0 0 0 0%
73 Aiden Farrel & James Lowthian All Talk No Chalk 1 0 0 0 0%
74 Aiden Farrel & Dan Schouten All Talk No Chalk 1 0 0 0 0%
75 Phoebe French & Ryan Jenkins Bar studs 1 0 0 0 0%
76 Aryan Gill & James Illingworth UCL 1 0 0 0 0%
77 Connie Gillies & Adam Gobran She 8 Ball 1 0 0 0 0%
78 Luke Gleave & Gautam Sharma All Talk No Chalk 1 0 0 0 0%
79 Tom Hovell & Ryan Jenkins Bar studs 1 0 0 0 0%
80 Natalie Ioele & Rochelle Pujanes She 8 Ball 1 0 0 0 0%
81 Catherine Jukes & Kai Troy Shot Pot & Two Smokin’ Cues 1 0 0 0 0%
82 Tom Keane & Jonathan Wong JPMorgan 1 0 0 0 0%
83 Ryokei Kodama & Labeeba Naeem UCL 1 0 0 0 0%
84 Amit Kotecha & Dan Taylor Balls in Hand 1 0 0 0 0%
85 Amit Kotecha & Freddy Levitt Balls in Hand 1 0 0 0 0%
86 Calder Mackay & Safia Mirzai She 8 Ball 1 0 0 0 0%
87 Graham Moody & Jonathan Wong JPMorgan 1 0 0 0 0%
88 Charlie Moore & Jeremy Ross Balls in Hand 1 0 0 0 0%
89 Labeeba Naeem & Leo Rivoire UCL 1 0 0 0 0%
90 Adam Newman & Jonathan Wong JPMorgan 1 0 0 0 0%
91 Will Parker & Jeremy Ross Balls in Hand 1 0 0 0 0%
92 Rohan Prasad & Mathew Ryley Shot Pot & Two Smokin’ Cues 1 0 0 0 0%
93 Shot Pot & Two Smokin’ Cues Repeat Player & Moyang Wang Shot Pot & Two Smokin’ Cues 1 0 0 0 0%
94 Leo Rivoire & Huangweiao Shen UCL 1 0 0 0 0%
95 Leo Rivoire & Noah Thomforde-Toates UCL 1 0 0 0 0%
96 Mathew Ryley & Lee Sherwood Shot Pot & Two Smokin’ Cues 1 0 0 0 0%
97 Ben Scully & Anna Verey Breaking Bad 1 0 0 0 0%
98 Gautam Sharma & Ben Thompson All Talk No Chalk 1 0 0 0 0%
99 Kai Troy & Moyang Wang Shot Pot & Two Smokin’ Cues 1 0 0 0 0%
100 Nate Bradley & Natalie Ioele She 8 Ball 2 0 0 0 0%
101 Mali Carden & Connie Gillies She 8 Ball 2 0 0 0 0%
102 Cooper Eagles & Freddy Levitt Balls in Hand 2 0 0 0 0%
103 Aiden Farrel & Eric Ochoa All Talk No Chalk 2 0 0 0 0%
104 James Illingworth & Labeeba Naeem UCL 2 0 0 0 0%
105 Graham Moody & Shaun Stone JPMorgan 2 0 0 0 0%
106 Grace Olwell & Rochelle Pujanes She 8 Ball 2 0 0 0 0%