Rotate device to see full statistics
Rank Name Team App POTM B/Dish B/D R/Dish R/D P W Total Ave %
1 Jerome Senerpida Rack 'Em Rebels 5 0 2 0 10 9 90.00%
2 Aryan Gill UCL 5 0 0 0 10 8 80.00%
3 Rhoderick Isobal Rack 'Em Rebels 5 0 0 0 10 8 80.00%
4 David Bird Rack 'Em Rebels 5 0 0 0 10 7 70.00%
5 Elliot Dent Breaking Bad 5 0 0 0 10 7 70.00%
6 Tom Keane JPMorgan 5 0 0 0 10 7 70.00%
7 Vlad Levitsky Cousins Godzillas 5 0 0 1 10 7 70.00%
8 Michael Roper Cousins Godzillas 5 0 0 0 10 7 70.00%
9 Barnaby Thorpe Breaking Bad 5 0 0 0 10 7 70.00%
10 Kevin Glazebrook Rack 'Em Rebels 4 0 0 0 6 6 100.00%
11 Luke Bolch Bar studs 4 0 0 0 8 6 75.00%
12 Tom Hovell Bar studs 4 0 0 0 8 6 75.00%
13 Leo Rivoire UCL 4 0 0 0 8 6 75.00%
14 Laurence Baker Bar studs 5 0 0 0 10 6 60.00%
15 Nicky Campbell Breaking Bad 5 0 0 0 10 6 60.00%
16 Julie Hines Breaking Bad 5 0 0 0 10 6 60.00%
17 Adam Newman JPMorgan 5 0 0 0 10 6 60.00%
18 Ricky Singh Rack 'Em Rebels 5 0 1 0 10 6 60.00%
19 James Lowthian All Talk No Chalk 5 0 0 0 9 5 55.56%
20 Moyang Wang Shot Pot & Two Smokin’ Cues 5 0 0 0 9 5 55.56%
21 James Allen Cousins Godzillas 5 0 0 0 10 5 50.00%
22 Sammy Singh Shot Pot & Two Smokin’ Cues 5 0 0 0 10 5 50.00%
23 Isabella Silvers Breaking Bad 2 0 0 0 4 4 100.00%
24 Jacob Elliott Cousins Godzillas 3 0 0 1 5 4 80.00%
25 Jamie Jordan Rack 'Em Rebels 4 0 0 0 5 4 80.00%
26 Danny Gritz JPMorgan 3 0 0 0 6 4 66.67%
27 Rishi Parmar Bar studs 3 0 1 0 6 4 66.67%
28 Phillip Scott Bar studs 3 0 0 0 6 4 66.67%
29 Aiden Farrel All Talk No Chalk 5 0 0 0 7 4 57.14%
30 Naz Auchoybur All Talk No Chalk 4 0 0 0 8 4 50.00%
31 Ryan Jenkins Bar studs 4 0 0 0 8 4 50.00%
32 Yasin Khallouf Bar studs 4 0 0 0 8 4 50.00%
33 Catherine Jukes Shot Pot & Two Smokin’ Cues 2 0 0 0 3 3 100.00%
34 Qawsain Kamal Rack 'Em Rebels 3 0 0 0 3 3 100.00%
35 Martin Lee Rack 'Em Rebels 3 0 0 0 3 3 100.00%
36 Roy Laughlin Cousins Godzillas 2 0 0 0 4 3 75.00%
37 Joven Liang UCL 2 0 0 0 4 3 75.00%
38 Charlie Moore Balls in Hand 2 0 0 0 4 3 75.00%
39 Rubin Wang UCL 2 0 0 0 4 3 75.00%
40 Sam Christopher Balls in Hand 3 0 0 0 6 3 50.00%
41 Graham Moody JPMorgan 4 0 0 0 7 3 42.86%
42 Raj Banerjee Balls in Hand 4 0 0 0 8 3 37.50%
43 Erin Erturan Breaking Bad 4 0 0 0 8 3 37.50%
44 Christopher Salas Cousins Godzillas 4 0 0 0 8 3 37.50%
45 Shaun Stone JPMorgan 4 0 0 0 8 3 37.50%
46 Jonathan Wong JPMorgan 5 0 0 0 8 3 37.50%
47 Eric Ochoa All Talk No Chalk 5 0 0 0 9 3 33.33%
48 Freddy Levitt Balls in Hand 5 0 0 0 10 3 30.00%
49 Arif Gardner Bar studs 1 0 0 0 2 2 100.00%
50 Oliver Gosnold Balls in Hand 1 0 0 0 2 2 100.00%
51 Anthony Pratt Shot Pot & Two Smokin’ Cues 1 0 0 0 2 2 100.00%
52 Simon Pryor UCL 1 0 0 0 2 2 100.00%
53 Ben Scully Breaking Bad 1 0 0 0 2 2 100.00%
54 Vincent Hughes Rack 'Em Rebels 3 0 0 0 3 2 66.67%
55 Bhavik Shah JPMorgan 2 0 0 0 3 2 66.67%
56 Kai Troy Shot Pot & Two Smokin’ Cues 2 0 0 0 3 2 66.67%
57 Nick Carter JPMorgan 2 0 0 0 4 2 50.00%
58 Phoebe French Bar studs 2 0 0 0 4 2 50.00%
59 Sheryl Maggs Breaking Bad 2 0 0 0 4 2 50.00%
60 Munasar Mohamed Cousins Godzillas 2 0 0 0 4 2 50.00%
61 Lee Sherwood Shot Pot & Two Smokin’ Cues 2 0 0 0 4 2 50.00%
62 Louise Stirling JPMorgan 2 0 0 0 4 2 50.00%
63 Meng Zhou UCL 2 0 0 0 4 2 50.00%
64 David Cser She 8 Ball 3 0 0 0 5 2 40.00%
65 Ben Thompson All Talk No Chalk 3 0 0 0 5 2 40.00%
66 James Illingworth UCL 3 0 0 0 6 2 33.33%
67 Amit Kotecha Balls in Hand 3 0 0 0 6 2 33.33%
68 Martin Synan Shot Pot & Two Smokin’ Cues 3 0 0 0 6 2 33.33%
69 Mathew Ryley Shot Pot & Two Smokin’ Cues 4 0 0 0 7 2 28.57%
70 Cooper Eagles Balls in Hand 4 0 0 0 8 2 25.00%
71 James Sackey Shot Pot & Two Smokin’ Cues 4 0 0 0 8 2 25.00%
72 Carmella Abela UCL 1 0 0 0 2 1 50.00%
73 Charlie Bishop UCL 1 0 0 0 2 1 50.00%
74 Ryokei Kodama UCL 1 0 0 0 2 1 50.00%
75 James Miller Balls in Hand 1 0 0 0 2 1 50.00%
76 Will Parker Balls in Hand 1 0 0 0 2 1 50.00%
77 Emlyn Parks Cousins Godzillas 1 0 0 0 2 1 50.00%
78 UCL Repeat Player UCL 1 0 0 0 2 1 50.00%
79 Noah Thomforde-Toates UCL 1 0 0 0 2 1 50.00%
80 Anna Verey Breaking Bad 1 0 0 0 2 1 50.00%
81 Emile El-Qawas Cousins Godzillas 2 0 0 0 3 1 33.33%
82 Calder Mackay She 8 Ball 2 0 0 0 3 1 33.33%
83 Nate Bradley She 8 Ball 4 0 0 0 4 1 25.00%
84 Ellie Dickinson She 8 Ball 4 0 0 0 4 1 25.00%
85 Rohan Prasad Shot Pot & Two Smokin’ Cues 2 0 0 0 4 1 25.00%
86 Jeremy Ross Balls in Hand 2 0 0 0 4 1 25.00%
87 Dan Taylor Balls in Hand 2 0 0 0 4 1 25.00%
88 Will Wang Balls in Hand 2 0 0 0 4 1 25.00%
89 Mali Carden She 8 Ball 3 0 0 0 5 1 20.00%
90 Luke Gleave All Talk No Chalk 3 0 0 0 5 1 20.00%
91 Reuben Fox McClure She 8 Ball 4 0 0 0 7 1 14.29%
92 Adam Gobran She 8 Ball 4 0 0 0 7 1 14.29%
93 Dan Schouten All Talk No Chalk 4 0 0 0 7 1 14.29%
94 Labeeba Naeem UCL 5 0 0 0 10 1 10.00%
95 Johan Aludden Cousins Godzillas 1 0 0 0 2 0 0.00%
96 Matthew Hirons All Talk No Chalk 1 0 0 0 2 0 0.00%
97 Aimée LaRochelle She 8 Ball 2 0 0 0 2 0 0.00%
98 Shot Pot & Two Smokin’ Cues Repeat Player Shot Pot & Two Smokin’ Cues 1 0 0 0 2 0 0.00%
99 Huangweiao Shen UCL 1 0 0 0 2 0 0.00%
100 Connie Gillies She 8 Ball 3 0 0 0 3 0 0.00%
101 Safia Mirzai She 8 Ball 3 0 0 0 3 0 0.00%
102 Grace Olwell She 8 Ball 2 0 0 0 3 0 0.00%
103 Talia Zakalik She 8 Ball 2 0 0 0 3 0 0.00%
104 Rochelle Pujanes She 8 Ball 5 0 0 0 5 0 0.00%
105 Natalie Ioele She 8 Ball 4 0 0 0 6 0 0.00%
106 Gautam Sharma All Talk No Chalk 4 0 0 0 8 0 0.00%