Rotate device to see full statistics
Rank Name Team App POTM B/Dish B/D R/Dish R/D P W Ave %
1 Tom Haworth Bank Shots 6 0 0 0 12 10 83.333333%
2 Jerome Senerpida Rack 'Em Rebels 6 0 2 0 12 10 83.333333%
3 Elliot Dent Breaking Bad 6 0 1 0 12 9 75.00%
4 Aryan Gill UCL 6 0 0 0 12 9 75.00%
5 Kevin Glazebrook Rack 'Em Rebels 5 0 0 0 8 8 100%
6 Luke Bolch Bar studs 5 0 0 0 10 8 80.0%
7 Tom Hovell Bar studs 5 0 0 0 10 8 80.0%
8 Leo Rivoire UCL 5 0 0 0 10 8 80.0%
9 Allan Rocas Pool Shack 5 0 0 0 10 8 80.0%
10 James Rodriguez Chalk Dirty To Me 5 0 1 0 10 8 80.0%
11 Tom Keane JPMorgan 6 0 0 0 11 8 72.727273%
12 Laurence Baker Bar studs 6 0 0 0 12 8 66.666667%
13 Jon Ferris In Offs 6 0 0 0 12 8 66.666667%
14 Rhoderick Isobal Rack 'Em Rebels 6 0 0 0 12 8 66.666667%
15 Adam Newman JPMorgan 6 0 0 0 12 8 66.666667%
16 Barnaby Thorpe Breaking Bad 6 0 0 0 12 8 66.666667%
17 Omeed Starmer Colours 4 0 0 1 8 7 87.500%
18 Chris Hazell LCP Geckos 5 0 0 0 10 7 70.0%
19 Vlad Levitsky Cousins Godzillas 5 0 0 1 10 7 70.0%
20 Ricky Singh Rack 'Em Rebels 6 0 1 0 11 7 63.636364%
21 David Bird Rack 'Em Rebels 6 0 0 0 12 7 58.333333%
22 Andy Curzon Bank Shots 6 0 0 0 12 7 58.333333%
23 Michael Roper Cousins Godzillas 6 0 0 0 12 7 58.333333%
24 Lindsay Russell In Offs 6 0 0 0 12 7 58.333333%
25 Sammy Singh Shot Pot & Two Smokin’ Cues 6 0 0 0 12 7 58.333333%
26 Jacob Elliott Cousins Godzillas 4 0 0 1 7 6 85.714286%
27 Gareth Day Barracuda 4 0 1 0 8 6 75.00%
28 Monti Simpson PlayOn Playboys 5 0 0 0 8 6 75.00%
29 Glen Tingley Chalk Dirty To Me 4 0 0 0 8 6 75.00%
30 Tony Wilson Bank Shots 4 0 0 0 8 6 75.00%
31 Nicky Campbell Breaking Bad 5 0 0 0 10 6 60.0%
32 Ben Holroyd Colours 5 0 0 0 10 6 60.0%
33 Nick Rowland LCP Geckos 5 0 0 0 10 6 60.0%
34 David Rowney Chalk Dirty To Me 5 0 0 0 10 6 60.0%
35 Julie Hines Breaking Bad 6 0 0 0 12 6 50.0%
36 Jamie Jordan Rack 'Em Rebels 5 0 0 0 6 5 83.333333%
37 Joven Liang UCL 3 0 0 0 6 5 83.333333%
38 Isabella Silvers Breaking Bad 3 0 0 0 6 5 83.333333%
39 Danny Gritz JPMorgan 4 0 0 0 7 5 71.428571%
40 Steve Burke Bank Shots 4 0 0 0 8 5 62.500%
41 Sam Christopher Balls in Hand 4 0 0 0 8 5 62.500%
42 Milo McGuire PlayOn Playboys 4 0 1 0 8 5 62.500%
43 Rishi Parmar Bar studs 4 0 1 0 8 5 62.500%
44 Mark Rodericks Pool Shack 4 0 0 0 8 5 62.500%
45 Mark Shepherd Barracuda 4 0 0 0 8 5 62.500%
46 Yasin Khallouf Bar studs 5 0 0 0 9 5 55.555556%
47 Moyang Wang Shot Pot & Two Smokin’ Cues 5 0 0 0 9 5 55.555556%
48 James Allen Cousins Godzillas 5 0 0 0 10 5 50.0%
49 Tom Barnes In Offs 5 0 0 0 10 5 50.0%
50 David Corkett Pool Shack 5 0 0 0 10 5 50.0%
51 Ryan Jenkins Bar studs 5 0 0 0 10 5 50.0%
52 Christopher Salas Cousins Godzillas 5 0 0 0 10 5 50.0%
53 James Lowthian All Talk No Chalk 6 0 0 0 11 5 45.454545%
54 Joe Slaughter Bank Shots 6 0 0 1 11 5 45.454545%
55 Jim Higgitt In Offs 6 0 1 0 12 5 41.666667%
56 Chris Hook Colours 2 0 0 0 4 4 100%
57 Bhavik Shah JPMorgan 3 0 0 0 5 4 80.0%
58 Peter Berrie Breaking The Tip 3 0 1 0 6 4 66.666667%
59 Matthew Green Chalk Dirty To Me 3 0 1 0 6 4 66.666667%
60 Cameron Lindley PlayOn Playboys 3 0 0 0 6 4 66.666667%
61 Hugh Lund Colours 3 0 0 0 6 4 66.666667%
62 Pete Nurse Barracuda 4 0 1 0 6 4 66.666667%
63 Lee Sherwood Shot Pot & Two Smokin’ Cues 3 0 0 0 6 4 66.666667%
64 Louise Stirling JPMorgan 3 0 0 0 6 4 66.666667%
65 Stephen Moriarty Barracuda 4 0 0 0 7 4 57.142857%
66 Phillip Scott Bar studs 4 0 0 0 7 4 57.142857%
67 Gareth Bradley Chalk Dirty To Me 4 0 0 0 8 4 50.0%
68 Graham Moody JPMorgan 5 0 0 0 8 4 50.0%
69 Naz Auchoybur All Talk No Chalk 5 0 0 0 9 4 44.444444%
70 Aiden Farrel All Talk No Chalk 6 0 0 0 9 4 44.444444%
71 Jon Guyett Barracuda 5 0 0 0 9 4 44.444444%
72 Shaun Stone JPMorgan 5 0 0 0 9 4 44.444444%
73 Simon Conn Barracuda 5 0 0 0 10 4 40.0%
74 Rupert John Ward Breaking The Tip 5 0 0 0 10 4 40.0%
75 Richard Phillips Colours 5 0 0 0 10 4 40.0%
76 Jonathan Wong JPMorgan 6 0 0 0 10 4 40.0%
77 Jamie Dugdale PlayOn Playboys 6 0 0 0 12 4 33.333333%
78 Martin Hill PlayOn Playboys 6 0 0 0 12 4 33.333333%
79 Freddy Levitt Balls in Hand 6 0 0 0 12 4 33.333333%
80 Pete Przednowek PlayOn Playboys 6 0 0 0 12 4 33.333333%
81 Catherine Jukes Shot Pot & Two Smokin’ Cues 2 0 0 0 3 3 100%
82 Qawsain Kamal Rack 'Em Rebels 3 0 0 0 3 3 100%
83 Roy Laughlin Cousins Godzillas 2 0 0 0 4 3 75.00%
84 Martin Lee Rack 'Em Rebels 4 0 0 0 4 3 75.00%
85 Charlie Moore Balls in Hand 2 0 0 0 4 3 75.00%
86 Emlyn Parks Cousins Godzillas 2 0 0 0 4 3 75.00%
87 Nick Phillips Breaking The Tip 2 0 0 0 4 3 75.00%
88 Rubin Wang UCL 2 0 0 0 4 3 75.00%
89 Emile El-Qawas Cousins Godzillas 3 0 0 0 5 3 60.0%
90 John Murray Colours 3 0 0 0 6 3 50.0%
91 Ben Thompson All Talk No Chalk 4 0 0 0 6 3 50.0%
92 Meng Zhou UCL 3 0 0 0 6 3 50.0%
93 Matthew Doherty Breaking The Tip 4 0 0 0 7 3 42.857143%
94 Morgan Llewelyn LCP Geckos 4 0 0 0 7 3 42.857143%
95 Colin Cottrell Breaking The Tip 5 0 0 1 8 3 37.500%
96 Tom Kennedy In Offs 4 0 0 1 8 3 37.500%
97 Zander Khan Colours 4 0 0 0 8 3 37.500%
98 Priyank Shah LCP Geckos 4 0 0 0 8 3 37.500%
99 Martin Synan Shot Pot & Two Smokin’ Cues 4 0 0 0 8 3 37.500%
100 Eric Ochoa All Talk No Chalk 5 0 0 0 9 3 33.333333%
101 Mathew Ryley Shot Pot & Two Smokin’ Cues 5 0 0 0 9 3 33.333333%
102 James Sackey Shot Pot & Two Smokin’ Cues 5 0 0 0 9 3 33.333333%
103 Burhan Uddin Breaking The Tip 5 0 0 0 9 3 33.333333%
104 Raj Banerjee Balls in Hand 5 0 0 0 10 3 30.0%
105 James Couch Pool Shack 5 0 0 1 10 3 30.0%
106 Erin Erturan Breaking Bad 5 0 0 0 10 3 30.0%
107 Dan Marston LCP Geckos 5 0 0 0 10 3 30.0%
108 Jivesh Chandwani Chalk Dirty To Me 1 0 0 0 2 2 100%
109 Dean Daley In Offs 1 0 0 0 2 2 100%
110 Arif Gardner Bar studs 1 0 0 0 2 2 100%
111 Oliver Gosnold Balls in Hand 1 0 0 0 2 2 100%
112 Christopher Hobbis Bank Shots 1 0 0 1 2 2 100%
113 Greg Kolokouris In Offs 1 0 0 0 2 2 100%
114 Anthony Pratt Shot Pot & Two Smokin’ Cues 1 0 0 0 2 2 100%
115 Simon Pryor UCL 1 0 0 0 2 2 100%
116 Ben Scully Breaking Bad 1 0 0 0 2 2 100%
117 Sang Vu PlayOn Playboys 1 0 0 0 2 2 100%
118 Gary Dugdale PlayOn Playboys 2 0 0 0 3 2 66.666667%
119 Nick Carter JPMorgan 2 0 0 0 4 2 50.0%
120 Phoebe French Bar studs 2 0 0 0 4 2 50.0%
121 Steve Higgin In Offs 2 0 0 0 4 2 50.0%
122 Vincent Hughes Rack 'Em Rebels 4 0 0 0 4 2 50.0%
123 Munasar Mohamed Cousins Godzillas 2 0 0 0 4 2 50.0%
124 Michael Salter Colours 2 0 0 0 4 2 50.0%
125 David Dean Bank Shots 3 0 0 0 5 2 40.0%
126 Rohan Prasad Shot Pot & Two Smokin’ Cues 3 0 0 0 5 2 40.0%
127 Kai Troy Shot Pot & Two Smokin’ Cues 3 0 0 0 5 2 40.0%
128 Danny Worthington Bank Shots 3 0 0 0 5 2 40.0%
129 David Cser She 8 Ball 4 0 0 0 6 2 33.333333%
130 James Illingworth UCL 3 0 0 0 6 2 33.333333%
131 Amit Kotecha Balls in Hand 3 0 0 0 6 2 33.333333%
132 Sheryl Maggs Breaking Bad 3 0 0 0 6 2 33.333333%
133 Clive Nottage In Offs 3 0 0 0 6 2 33.333333%
134 Tristram Taylor Pool Shack 3 0 0 0 6 2 33.333333%
135 Kavit Yasvanim Chalk Dirty To Me 3 0 0 0 6 2 33.333333%
136 Afzol Ahmed Breaking The Tip 4 0 0 0 7 2 28.571429%
137 Ben Gadsby Breaking The Tip 4 0 0 0 7 2 28.571429%
138 Luke Gleave All Talk No Chalk 4 0 0 0 7 2 28.571429%
139 Pete Barker Chalk Dirty To Me 4 0 0 0 8 2 25.00%
140 Ryan Calladine Barracuda 5 0 0 0 8 2 25.00%
141 Adam Gobran She 8 Ball 5 0 0 0 8 2 25.00%
142 Jamie Harding LCP Geckos 5 0 0 0 8 2 25.00%
143 Chris MacKenzie Pool Shack 4 0 1 0 8 2 25.00%
144 Cooper Eagles Balls in Hand 5 0 0 0 10 2 20.0%
145 Carmella Abela UCL 1 0 0 0 2 1 50.0%
146 Charlie Bishop UCL 1 0 0 0 2 1 50.0%
147 Jon Egan Bank Shots 1 0 0 0 2 1 50.0%
148 Ed Evans Pool Shack 1 0 0 0 2 1 50.0%
149 Ryokei Kodama UCL 1 0 0 0 2 1 50.0%
150 Julian Lawrance Cousins Godzillas 1 0 0 0 2 1 50.0%
151 Henri Linnainmaa Bank Shots 1 0 0 0 2 1 50.0%
152 James Miller Balls in Hand 1 0 0 0 2 1 50.0%
153 Colours Repeat Player Colours 1 0 0 0 2 1 50.0%
154 UCL Repeat Player UCL 1 0 0 0 2 1 50.0%
155 Jon Sayers Pool Shack 1 0 0 0 2 1 50.0%
156 Praful Varsani PlayOn Playboys 1 0 0 0 2 1 50.0%
157 Anna Verey Breaking Bad 1 0 0 0 2 1 50.0%
158 Paul Zhang UCL 1 0 1 0 2 1 50.0%
159 Jack Weeks PlayOn Playboys 2 0 0 0 3 1 33.333333%
160 Alex Fritot Pool Shack 2 0 0 0 4 1 25.00%
161 Matthew Hirons All Talk No Chalk 2 0 0 0 4 1 25.00%
162 Calder Mackay She 8 Ball 3 0 0 0 4 1 25.00%
163 Will Parker Balls in Hand 2 0 0 0 4 1 25.00%
164 Jeremy Ross Balls in Hand 2 0 0 0 4 1 25.00%
165 Dan Taylor Balls in Hand 2 0 0 0 4 1 25.00%
166 Noah Thomforde-Toates UCL 2 0 0 0 4 1 25.00%
167 Will Wang Balls in Hand 2 0 0 0 4 1 25.00%
168 Nate Bradley She 8 Ball 5 0 0 0 5 1 20.0%
169 Mali Carden She 8 Ball 3 0 0 0 5 1 20.0%
170 Ellie Dickinson She 8 Ball 5 0 0 0 5 1 20.0%
171 Sammy Webb LCP Geckos 4 0 0 0 5 1 20.0%
172 Reuben Fox McClure She 8 Ball 5 0 0 0 8 1 12.500%
173 Dan Schouten All Talk No Chalk 5 0 0 0 9 1 11.111111%
174 Labeeba Naeem UCL 5 0 0 0 10 1 10.0%
175 Johan Aludden Cousins Godzillas 1 0 0 0 2 0 0.00%
176 Charlie Cavalla Balls in Hand 1 0 0 0 2 0 0.00%
177 Rory Gallagher Colours 1 0 0 0 2 0 0.00%
178 Yas Isa Chalk Dirty To Me 1 0 0 0 2 0 0.00%
179 Shot Pot & Two Smokin’ Cues Repeat Player Shot Pot & Two Smokin’ Cues 1 0 0 0 2 0 0.00%
180 Huangweiao Shen UCL 1 0 0 0 2 0 0.00%
181 Junaid Thaff PlayOn Playboys 1 0 0 0 2 0 0.00%
182 Orçun Yüzügüzel LCP Geckos 1 0 0 0 2 0 0.00%
183 Aimée LaRochelle She 8 Ball 3 0 0 0 3 0 0.00%
184 Safia Mirzai She 8 Ball 3 0 0 0 3 0 0.00%
185 Connie Gillies She 8 Ball 4 0 0 0 4 0 0.00%
186 Ian Lilley Barracuda 2 0 0 0 4 0 0.00%
187 Grace Olwell She 8 Ball 3 0 0 0 4 0 0.00%
188 Talia Zakalik She 8 Ball 3 0 0 0 4 0 0.00%
189 Connor Wynn Bank Shots 3 0 0 0 5 0 0.00%
190 Rochelle Pujanes She 8 Ball 6 0 0 0 6 0 0.00%
191 Natalie Ioele She 8 Ball 5 0 0 0 7 0 0.00%
192 Gautam Sharma All Talk No Chalk 4 0 0 0 8 0 0.00%