Rotate device to see full statistics
Rank Name Team App POTM B/Dish B/D R/Dish R/D P W Ave %
1 Rhoderick Isobal Rack 'Em Rebels 4 0 0 0 8 7 87.500%
2 Jerome Senerpida Rack 'Em Rebels 4 0 1 0 8 7 87.500%
3 Barnaby Thorpe Breaking Bad 4 0 0 0 8 7 87.500%
4 Laurence Baker Bar studs 4 0 0 0 8 6 75.00%
5 David Bird Rack 'Em Rebels 4 0 0 0 8 6 75.00%
6 Elliot Dent Breaking Bad 4 0 0 0 8 6 75.00%
7 Aryan Gill UCL 4 0 0 0 8 6 75.00%
8 Tom Haworth Bank Shots 4 0 0 0 8 6 75.00%
9 Vlad Levitsky Cousins Godzillas 4 0 0 0 8 6 75.00%
10 Gareth Day Barracuda 3 0 0 0 6 5 83.333333%
11 Chris Hazell LCP Geckos 3 0 0 0 6 5 83.333333%
12 Allan Rocas Pool Shack 3 0 0 0 6 5 83.333333%
13 Monti Simpson PlayOn Playboys 4 0 0 0 6 5 83.333333%
14 Omeed Starmer Colours 3 0 0 1 6 5 83.333333%
15 Glen Tingley Chalk Dirty To Me 3 0 0 0 6 5 83.333333%
16 James Allen Cousins Godzillas 4 0 0 0 8 5 62.500%
17 Nicky Campbell Breaking Bad 4 0 0 0 8 5 62.500%
18 Ben Holroyd Colours 4 0 0 0 8 5 62.500%
19 Tom Keane JPMorgan 4 0 0 0 8 5 62.500%
20 James Lowthian All Talk No Chalk 4 0 0 0 8 5 62.500%
21 Adam Newman JPMorgan 4 0 0 0 8 5 62.500%
22 Michael Roper Cousins Godzillas 4 0 0 0 8 5 62.500%
23 Lindsay Russell In Offs 4 0 0 0 8 5 62.500%
24 Kevin Glazebrook Rack 'Em Rebels 3 0 0 0 4 4 100%
25 Phillip Scott Bar studs 2 0 0 0 4 4 100%
26 Isabella Silvers Breaking Bad 2 0 0 0 4 4 100%
27 Jacob Elliott Cousins Godzillas 3 0 0 1 5 4 80.0%
28 Peter Berrie Breaking The Tip 3 0 1 0 6 4 66.666667%
29 Luke Bolch Bar studs 3 0 0 0 6 4 66.666667%
30 Steve Burke Bank Shots 3 0 0 0 6 4 66.666667%
31 David Corkett Pool Shack 3 0 0 0 6 4 66.666667%
32 Aiden Farrel All Talk No Chalk 4 0 0 0 6 4 66.666667%
33 Danny Gritz JPMorgan 3 0 0 0 6 4 66.666667%
34 Tom Hovell Bar studs 3 0 0 0 6 4 66.666667%
35 Ryan Jenkins Bar studs 3 0 0 0 6 4 66.666667%
36 Yasin Khallouf Bar studs 3 0 0 0 6 4 66.666667%
37 Rishi Parmar Bar studs 3 0 1 0 6 4 66.666667%
38 Leo Rivoire UCL 3 0 0 0 6 4 66.666667%
39 James Rodriguez Chalk Dirty To Me 3 0 0 0 6 4 66.666667%
40 Nick Rowland LCP Geckos 3 0 0 0 6 4 66.666667%
41 David Rowney Chalk Dirty To Me 3 0 0 0 6 4 66.666667%
42 Mark Shepherd Barracuda 3 0 0 0 6 4 66.666667%
43 Joe Slaughter Bank Shots 4 0 0 1 7 4 57.142857%
44 Andy Curzon Bank Shots 4 0 0 0 8 4 50.0%
45 Jamie Dugdale PlayOn Playboys 4 0 0 0 8 4 50.0%
46 Jon Ferris In Offs 4 0 0 0 8 4 50.0%
47 Jim Higgitt In Offs 4 0 0 0 8 4 50.0%
48 Julie Hines Breaking Bad 4 0 0 0 8 4 50.0%
49 Sammy Jackson Shot Pot & Two Smokin’ Cues 4 0 0 0 8 4 50.0%
50 Ricky Singh Rack 'Em Rebels 4 0 1 0 8 4 50.0%
51 Qawsain Kamal Rack 'Em Rebels 3 0 0 0 3 3 100%
52 Martin Lee Rack 'Em Rebels 3 0 0 0 3 3 100%
53 Jamie Jordan Rack 'Em Rebels 3 0 0 0 4 3 75.00%
54 Roy Laughlin Cousins Godzillas 2 0 0 0 4 3 75.00%
55 Joven Liang UCL 2 0 0 0 4 3 75.00%
56 Charlie Moore Balls in Hand 2 0 0 0 4 3 75.00%
57 Nick Phillips Breaking The Tip 2 0 0 0 4 3 75.00%
58 Rubin Wang UCL 2 0 0 0 4 3 75.00%
59 Tony Wilson Bank Shots 2 0 0 0 4 3 75.00%
60 Morgan Llewelyn LCP Geckos 3 0 0 0 6 3 50.0%
61 Dan Marston LCP Geckos 3 0 0 0 6 3 50.0%
62 Mark Rodericks Pool Shack 3 0 0 0 6 3 50.0%
63 Eric Ochoa All Talk No Chalk 4 0 0 0 7 3 42.857143%
64 Burhan Uddin Breaking The Tip 4 0 0 0 7 3 42.857143%
65 Moyang Wang Shot Pot & Two Smokin’ Cues 4 0 0 0 7 3 42.857143%
66 Erin Erturan Breaking Bad 4 0 0 0 8 3 37.500%
67 Martin Hill PlayOn Playboys 4 0 0 0 8 3 37.500%
68 Zander Khan Colours 4 0 0 0 8 3 37.500%
69 Richard Phillips Colours 4 0 0 0 8 3 37.500%
70 Rupert Ward Breaking The Tip 4 0 0 0 8 3 37.500%
71 Jivesh Chandwani Chalk Dirty To Me 1 0 0 0 2 2 100%
72 Dean Daley In Offs 1 0 0 0 2 2 100%
73 Arif Gardner Bar studs 1 0 0 0 2 2 100%
74 Oliver Gosnold Balls in Hand 1 0 0 0 2 2 100%
75 Chris Hobbis Bank Shots 1 0 0 1 2 2 100%
76 Chris Hook Colours 1 0 0 0 2 2 100%
77 Simon Pryor UCL 1 0 0 0 2 2 100%
78 Sang Vu PlayOn Playboys 1 0 0 0 2 2 100%
79 Gary Dugdale PlayOn Playboys 2 0 0 0 3 2 66.666667%
80 Stephen Moriarty Barracuda 2 0 0 0 3 2 66.666667%
81 Ben Thompson All Talk No Chalk 2 0 0 0 3 2 66.666667%
82 Kai Troy Shot Pot & Two Smokin’ Cues 2 0 0 0 3 2 66.666667%
83 Gareth Bradley Chalk Dirty To Me 2 0 0 0 4 2 50.0%
84 Nick Carter JPMorgan 2 0 0 0 4 2 50.0%
85 Sam Christopher Balls in Hand 2 0 0 0 4 2 50.0%
86 Phoebe French Bar studs 2 0 0 0 4 2 50.0%
87 Jamie Harding LCP Geckos 3 0 0 0 4 2 50.0%
88 Steve Higgin In Offs 2 0 0 0 4 2 50.0%
89 Amit Kotecha Balls in Hand 2 0 0 0 4 2 50.0%
90 Cameron Lindley PlayOn Playboys 2 0 0 0 4 2 50.0%
91 Hugh Lund Colours 2 0 0 0 4 2 50.0%
92 Sheryl Maggs Breaking Bad 2 0 0 0 4 2 50.0%
93 Milo McGuire PlayOn Playboys 2 0 0 0 4 2 50.0%
94 John Murray Colours 2 0 0 0 4 2 50.0%
95 Clive Nottage In Offs 2 0 0 0 4 2 50.0%
96 Pete Nurse Barracuda 3 0 0 0 4 2 50.0%
97 Michael Salter Colours 2 0 0 0 4 2 50.0%
98 Priyank Shah LCP Geckos 2 0 0 0 4 2 50.0%
99 Lee Sherwood Shot Pot & Two Smokin’ Cues 2 0 0 0 4 2 50.0%
100 Matthew Doherty Breaking The Tip 3 0 0 0 5 2 40.0%
101 Ben Gadsby Breaking The Tip 3 0 0 0 5 2 40.0%
102 Jon Guyett Barracuda 3 0 0 0 5 2 40.0%
103 Graham Moody JPMorgan 3 0 0 0 5 2 40.0%
104 Naz Auchoybur All Talk No Chalk 3 0 0 0 6 2 33.333333%
105 Raj Banerjee Balls in Hand 3 0 0 0 6 2 33.333333%
106 Tom Barnes In Offs 3 0 0 0 6 2 33.333333%
107 Simon Conn Barracuda 3 0 0 0 6 2 33.333333%
108 Colin Cottrell Breaking The Tip 4 0 0 0 6 2 33.333333%
109 James Couch Pool Shack 3 0 0 0 6 2 33.333333%
110 Cooper Eagles Balls in Hand 3 0 0 0 6 2 33.333333%
111 James Illingworth UCL 3 0 0 0 6 2 33.333333%
112 Christopher Salas Cousins Godzillas 3 0 0 0 6 2 33.333333%
113 Shaun Stone JPMorgan 3 0 0 0 6 2 33.333333%
114 Mathew Ryley Shot Pot & Two Smokin’ Cues 4 0 0 0 7 2 28.571429%
115 Jonathan Wong JPMorgan 4 0 0 0 7 2 28.571429%
116 Freddy Levitt Balls in Hand 4 0 0 0 8 2 25.00%
117 Pete Przednowek PlayOn Playboys 4 0 0 0 8 2 25.00%
118 David Dean Bank Shots 1 0 0 0 1 1 100%
119 Catherine Jukes Shot Pot & Two Smokin’ Cues 1 0 0 0 1 1 100%
120 Carmella Abela UCL 1 0 0 0 2 1 50.0%
121 Charlie Bishop UCL 1 0 0 0 2 1 50.0%
122 Jon Egan Bank Shots 1 0 0 0 2 1 50.0%
123 Matthew Green Chalk Dirty To Me 1 0 0 0 2 1 50.0%
124 Vincent Hughes Rack 'Em Rebels 2 0 0 0 2 1 50.0%
125 Henri Linnainmaa Bank Shots 1 0 0 0 2 1 50.0%
126 James Miller Balls in Hand 1 0 0 0 2 1 50.0%
127 Munasar Mohamed Cousins Godzillas 1 0 0 0 2 1 50.0%
128 Will Parker Balls in Hand 1 0 0 0 2 1 50.0%
129 Emlyn Parks Cousins Godzillas 1 0 0 0 2 1 50.0%
130 Colours Repeat Player Colours 1 0 0 0 2 1 50.0%
131 UCL Repeat Player UCL 1 0 0 0 2 1 50.0%
132 Bhavik Shah JPMorgan 1 0 0 0 2 1 50.0%
133 Louise Stirling JPMorgan 1 0 0 0 2 1 50.0%
134 Will Wang Balls in Hand 1 0 0 0 2 1 50.0%
135 David Cser She 8 Ball 2 0 0 0 3 1 33.333333%
136 Ellie Dickinson She 8 Ball 3 0 0 0 3 1 33.333333%
137 Emile El-Qawas Cousins Godzillas 2 0 0 0 3 1 33.333333%
138 Calder Mackay She 8 Ball 2 0 0 0 3 1 33.333333%
139 Danny Worthington Bank Shots 2 0 0 0 3 1 33.333333%
140 Nate Bradley She 8 Ball 4 0 0 0 4 1 25.00%
141 Ryan Calladine Barracuda 3 0 0 0 4 1 25.00%
142 Alex Fritot Pool Shack 2 0 0 0 4 1 25.00%
143 Rohan Prasad Shot Pot & Two Smokin’ Cues 2 0 0 0 4 1 25.00%
144 Jeremy Ross Balls in Hand 2 0 0 0 4 1 25.00%
145 Martin Synan Shot Pot & Two Smokin’ Cues 2 0 0 0 4 1 25.00%
146 Dan Taylor Balls in Hand 2 0 0 0 4 1 25.00%
147 Tristram Taylor Pool Shack 2 0 0 0 4 1 25.00%
148 Sammy Webb LCP Geckos 3 0 0 0 4 1 25.00%
149 Afzol Ahmed Breaking The Tip 3 0 0 0 5 1 20.0%
150 Luke Gleave All Talk No Chalk 3 0 0 0 5 1 20.0%
151 Adam Gobran She 8 Ball 3 0 0 0 5 1 20.0%
152 Dan Schouten All Talk No Chalk 3 0 0 0 5 1 20.0%
153 Pete Barker Chalk Dirty To Me 3 0 0 0 6 1 16.666667%
154 Reuben Fox McClure She 8 Ball 3 0 0 0 6 1 16.666667%
155 Grace Olwell She 8 Ball 1 0 0 0 1 0 0.00%
156 Jack Weeks PlayOn Playboys 1 0 0 0 1 0 0.00%
157 Rory Gallagher Colours 1 0 0 0 2 0 0.00%
158 Connie Gillies She 8 Ball 2 0 0 0 2 0 0.00%
159 Yas Isa Chalk Dirty To Me 1 0 0 0 2 0 0.00%
160 Aimée LaRochelle She 8 Ball 2 0 0 0 2 0 0.00%
161 Ian Lilley Barracuda 1 0 0 0 2 0 0.00%
162 Shot Pot & Two Smokin’ Cues Repeat Player Shot Pot & Two Smokin’ Cues 1 0 0 0 2 0 0.00%
163 Huangweiao Shen UCL 1 0 0 0 2 0 0.00%
164 Junaid Thaff PlayOn Playboys 1 0 0 0 2 0 0.00%
165 Kavit Yasvanim Chalk Dirty To Me 1 0 0 0 2 0 0.00%
166 Meng Zhou UCL 1 0 0 0 2 0 0.00%
167 Mali Carden She 8 Ball 2 0 0 0 3 0 0.00%
168 Safia Mirzai She 8 Ball 3 0 0 0 3 0 0.00%
169 Talia Zakalik She 8 Ball 2 0 0 0 3 0 0.00%
170 Tom Kennedy In Offs 2 0 0 0 4 0 0.00%
171 Chris Mackenzie Pool Shack 2 0 0 0 4 0 0.00%
172 Rochelle Pujanes She 8 Ball 4 0 0 0 4 0 0.00%
173 Connor Wynn Bank Shots 3 0 0 0 5 0 0.00%
174 Natalie Ioele She 8 Ball 4 0 0 0 6 0 0.00%
175 James Sackey Shot Pot & Two Smokin’ Cues 3 0 0 0 6 0 0.00%
176 Labeeba Naeem UCL 4 0 0 0 8 0 0.00%
177 Gautam Sharma All Talk No Chalk 4 0 0 0 8 0 0.00%