Division 1
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD CD Pts
1 Bank Shots 6 3 0 0 24 21 3 0 0 27 18 6 0 0 12 0 19
2 Chalk Dirty To Me 5 1 0 2 22 23 2 0 0 21 9 3 0 2 11 2 12
3 PlayOn Playboys 6 0 0 3 21 24 2 0 1 25 20 2 0 4 2 4 11
4 In Offs 6 1 0 2 19 26 2 0 1 23 22 3 0 3 -6 1 10
5 Colours 5 1 0 2 23 22 2 0 0 16 14 3 0 2 3 0 9
6 Pool Shack 5 1 0 2 23 22 1 0 1 15 15 2 0 3 1 1 8
7 Barracuda 5 0 0 2 14 16 2 0 1 23 22 2 0 3 -1 2 8
8 LCP Geckos 5 1 0 1 12 18 1 0 2 19 26 2 0 3 -13 1 7
9 Breaking The Tip 5 0 0 2 11 19 1 0 2 22 23 1 0 4 -9 1 5
Adjustments
  • 17 October 2026: Colours penalised 1 Points | 14 October 2026: Colours penalised 1 Points | 5 players v Bank Shots
Division 2
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD CD Pts
1 Rack 'Em Rebels 6 3 0 0 41 4 2 0 1 24 21 5 0 1 40 0 22
2 Cousins Godzillas 6 3 0 0 32 13 2 0 1 26 19 5 0 1 26 0 19
3 Breaking Bad 6 3 0 0 32 13 2 0 1 22 23 5 0 1 18 0 18
4 Bar studs 6 1 0 2 21 24 3 0 0 38 7 4 0 2 28 0 17
5 JPMorgan 6 1 0 2 26 19 2 0 1 27 18 3 0 3 16 1 14
6 UCL 6 2 0 1 24 21 2 0 1 23 22 4 0 2 4 0 13
7 Shot Pot & Two Smokin’ Cues 6 1 0 2 24 21 1 0 2 19 26 2 0 4 -4 2 10
8 Balls in Hand 6 0 0 3 12 33 1 0 2 21 24 1 0 5 -24 0 4
9 All Talk No Chalk 6 1 0 2 15 30 0 0 3 14 31 1 0 5 -32 1 4
10 She 8 Ball 6 0 0 3 6 39 0 0 3 3 42 0 0 6 -72 0 0
Adjustments
  • 22 October 2026: Shot Pot & Two Smokin’ Cues penalised 1 Points | 21 October 2026: Shot Pot & Two Smokin’ Cues penalised 1 Points | 5 players v Bar Studs
  • 29 October 2026: UCL penalised 1 Points | 29 October 2026: UCL penalised 1 Points | 5 players v Breaking Bad