Division 1
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD CD Pts
1 Bank Shots 2 1 0 0 8 7 1 0 0 8 7 2 0 0 2 0 6
2 Pool Shack 2 0 0 1 7 8 1 0 0 9 6 1 0 1 2 1 4
3 In Offs 2 1 0 0 8 7 0 0 1 7 8 1 0 1 0 1 4
4 Breaking The Tip 1 1 0 0 9 6 0 0 0 0 0 1 0 0 3 0 3
5 Barracuda 2 1 0 0 8 7 0 0 1 6 9 1 0 1 -2 0 3
6 Colours 1 0 0 0 0 0 0 0 1 7 8 0 0 1 -1 1 1
7 Cousins Godzillas 2 0 0 1 6 9 0 0 1 7 8 0 0 2 -4 1 1
8 Rack 'Em Rebels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Division 2
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD CD Pts
1 PlayOn Playboys 2 1 0 0 9 6 1 0 0 10 5 2 0 0 8 0 7
2 Breaking Bad 2 1 0 0 8 7 1 0 0 8 7 2 0 0 2 0 6
3 Chalk Dirty to Me 1 1 0 0 13 2 0 0 0 0 0 1 0 0 11 0 5
4 UCL 2 1 0 0 8 7 0 0 1 7 8 1 0 1 0 1 4
5 LCP Geckos 2 1 0 0 8 7 0 0 1 6 9 1 0 1 -2 0 3
6 The Bar Studs 2 0 0 1 7 8 1 0 0 11 4 1 0 1 6 1 1
7 J.P.Morgan 1 0 0 0 0 0 0 0 1 7 8 0 0 1 -1 1 1
8 Balls in Hand 2 0 0 1 4 11 0 0 1 7 8 0 0 2 -8 1 1
9 Pocket Science 2 0 0 1 5 10 0 0 1 2 13 0 0 2 -16 0 0
Adjustments
  • 14 October 2025: The Bar Studs penalised 1 Points | 08 October 2025: The Bar Studs Penalised 1 Point | 5 Players vs Breaking Bad
  • 14 October 2025: The Bar Studs penalised 1 Points | 08 October 2025: The Bar Studs Penalised 1 Point | 5 Players vs Breaking Bad
  • 14 October 2025: The Bar Studs penalised 1 Points | 08 October 2025: The Bar Studs Penalised 1 Point | 5 Players vs Breaking Bad
  • 14 October 2025: The Bar Studs penalised 1 Points | 08 October 2025: The Bar Studs Penalised 1 Point | 5 Players vs Breaking Bad