Division 1
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | CD | Pts | |
1 | Breaking The Tip | 14 | 6 | 0 | 1 | 64 | 41 | 6 | 0 | 1 | 69 | 36 | 12 | 0 | 2 | 56 | 2 | 46 |
2 | Bank Shots | 14 | 4 | 0 | 3 | 62 | 43 | 6 | 0 | 1 | 63 | 42 | 10 | 0 | 4 | 40 | 2 | 39 |
3 | Colours | 14 | 4 | 0 | 3 | 63 | 42 | 6 | 0 | 1 | 63 | 42 | 10 | 0 | 4 | 42 | 1 | 38 |
4 | Pool Shack | 14 | 5 | 0 | 2 | 60 | 45 | 4 | 0 | 3 | 58 | 47 | 9 | 0 | 5 | 26 | 0 | 32 |
5 | Barracuda | 14 | 4 | 0 | 3 | 58 | 47 | 4 | 0 | 3 | 55 | 50 | 8 | 0 | 6 | 16 | 4 | 32 |
6 | Cousins Godzillas | 14 | 3 | 0 | 4 | 46 | 59 | 1 | 0 | 6 | 40 | 65 | 4 | 0 | 10 | -38 | 3 | 16 |
7 | J.P.Morgan | 14 | 2 | 0 | 5 | 35 | 70 | 0 | 0 | 7 | 32 | 73 | 2 | 0 | 12 | -76 | 3 | 9 |
8 | The Real Bar Studs | 14 | 1 | 0 | 6 | 40 | 65 | 0 | 0 | 7 | 32 | 73 | 1 | 0 | 13 | -66 | 3 | 6 |
Division 2
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | CD | Pts | |
1 | The Unbreakables | 12 | 6 | 0 | 0 | 61 | 29 | 5 | 0 | 1 | 55 | 35 | 11 | 0 | 1 | 52 | 1 | 42 |
2 | In Offs | 12 | 4 | 0 | 2 | 58 | 32 | 5 | 0 | 1 | 65 | 25 | 9 | 0 | 3 | 66 | 2 | 39 |
3 | Chalk Dirty To Me | 12 | 5 | 0 | 1 | 51 | 39 | 3 | 0 | 3 | 46 | 39 | 8 | 0 | 4 | 19 | 1 | 29 |
4 | UCL | 12 | 2 | 0 | 4 | 39 | 51 | 3 | 0 | 3 | 48 | 42 | 5 | 0 | 7 | -6 | 2 | 18 |
5 | LCP Geckos | 11 | 3 | 0 | 3 | 42 | 48 | 2 | 0 | 3 | 32 | 43 | 5 | 0 | 6 | -17 | 2 | 18 |
6 | The Rack Pack | 12 | 2 | 0 | 4 | 32 | 58 | 0 | 0 | 6 | 33 | 57 | 2 | 0 | 10 | -50 | 0 | 5 |
7 | Balls in hand | 11 | 1 | 0 | 4 | 20 | 50 | 0 | 0 | 6 | 28 | 62 | 1 | 0 | 10 | -64 | 0 | 1 |
Adjustments
- 11 October 2024: The Rack Pack penalised 1 points | 5 players v Balls in Hand
- 14 November 2024: UCL penalised 1 points | 5 players v Balls in Hand
- 28 November 2024: Balls in hand penalised 2 points | Forfeit v Chalk Dirty To Me
- 19 March 2025: In Offs penalised 1 points | 5 players v The Rack Pack
Outstanding Fixtures
- Matchday 6: Balls in hand -vs- LCP Geckos