Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | CD | Pts | |
| 1 | Rack 'Em Rebels | 5 | 3 | 0 | 0 | 41 | 4 | 2 | 0 | 0 | 19 | 11 | 5 | 0 | 0 | 45 | 0 | 22 |
| 2 | Breaking Bad | 5 | 3 | 0 | 0 | 32 | 13 | 2 | 0 | 0 | 17 | 13 | 5 | 0 | 0 | 23 | 0 | 18 |
| 3 | Cousins Godzillas | 5 | 2 | 0 | 0 | 20 | 10 | 2 | 0 | 1 | 26 | 19 | 4 | 0 | 1 | 17 | 0 | 15 |
| 4 | Bar studs | 5 | 1 | 0 | 2 | 21 | 24 | 2 | 0 | 0 | 26 | 4 | 3 | 0 | 2 | 19 | 0 | 13 |
| 5 | UCL | 5 | 1 | 0 | 1 | 14 | 16 | 2 | 0 | 1 | 23 | 22 | 3 | 0 | 2 | -1 | 0 | 9 |
| 6 | JPMorgan | 5 | 0 | 0 | 2 | 12 | 18 | 2 | 0 | 1 | 27 | 18 | 2 | 0 | 3 | 3 | 1 | 9 |
| 7 | Shot Pot & Two Smokin’ Cues | 5 | 0 | 0 | 2 | 14 | 16 | 1 | 0 | 2 | 19 | 26 | 1 | 0 | 4 | -9 | 2 | 6 |
| 8 | Balls in Hand | 5 | 0 | 0 | 3 | 12 | 33 | 1 | 0 | 1 | 18 | 12 | 1 | 0 | 4 | -15 | 0 | 4 |
| 9 | All Talk No Chalk | 5 | 1 | 0 | 1 | 12 | 18 | 0 | 0 | 3 | 14 | 31 | 1 | 0 | 4 | -23 | 1 | 4 |
| 10 | She 8 Ball | 5 | 0 | 0 | 3 | 6 | 39 | 0 | 0 | 2 | 2 | 28 | 0 | 0 | 5 | -59 | 0 | 0 |
Adjustments
- 22 October 2026: Shot Pot & Two Smokin’ Cues penalised 1 Points | 21 October 2026: Shot Pot & Two Smokin’ Cues penalised 1 Points | 5 players v Bar Studs
- 29 October 2026: UCL penalised 1 Points | 29 October 2026: UCL penalised 1 Points | 5 players v Breaking Bad