Rank Name Team B/Dish B/D R/Dish R/D B/Dish Against B/D A R/Dish Against R/D A Total For Total Against
1 Jerome Senerpida Rack 'Em Rebels 2 0 0 0 2 0
2 Vlad Levitsky Cousins Godzillas 0 1 0 0 1 0
2 Ricky Singh Rack 'Em Rebels 1 0 0 0 1 0
2 Omeed Starmer Colours 0 1 0 0 1 0
2 Joe Slaughter Bank Shots 0 1 0 0 1 0
2 Jacob Elliott Cousins Godzillas 0 1 0 0 1 0
2 Peter Berrie Breaking The Tip 1 0 0 0 1 0
2 Pete Nurse Barracuda 1 0 0 0 1 0
2 Rishi Parmar Bar studs 1 0 0 0 1 0
2 Matthew Green Chalk Dirty To Me 1 0 0 0 1 0
2 Colin Cottrell Breaking The Tip 0 1 1 0 1 1
2 James Couch Pool Shack 0 1 0 0 1 0
2 Christopher Hobbis Bank Shots 0 1 0 0 1 0
2 Chris MacKenzie Pool Shack 1 0 0 0 1 0
15 Nicky Campbell Breaking Bad 0 0 0 1 0 1
16 Jon Ferris In Offs 0 0 0 1 0 1
17 David Corkett Pool Shack 0 0 0 1 0 1
18 Nick Rowland LCP Geckos 0 0 0 1 0 1
19 Moyang Wang Shot Pot & Two Smokin’ Cues 0 0 0 1 0 1
20 Mark Shepherd Barracuda 0 0 0 1 0 1
21 Jim Higgitt In Offs 0 0 1 0 0 1
22 Rupert John Ward Breaking The Tip 0 0 0 1 0 1
23 Morgan Llewelyn LCP Geckos 0 0 1 0 0 1
24 Shaun Stone JPMorgan 0 0 1 0 0 1
25 Martin Hill PlayOn Playboys 0 0 1 0 0 1
26 Adam Gobran She 8 Ball 0 0 1 0 0 1
27 Matthew Hirons All Talk No Chalk 0 0 1 0 0 1
28 Shot Pot & Two Smokin’ Cues Repeat Player Shot Pot & Two Smokin’ Cues 0 0 1 0 0 1