Rotate device to see full league table statistics
Home Away
Team P W WD LD L F A W WD LD L F A W WD LD L FD CD Pts
1 Breaking The Tip 1 1 0 0 0 10 2 0 0 0 0 0 0 1 0 0 0 8 0 4
2 Daddy Pool 1 0 0 0 0 0 0 1 0 0 0 8 4 1 0 0 0 4 0 4
3 Pocket Pounders 1 1 0 0 0 8 4 0 0 0 0 0 0 1 0 0 0 4 0 4
4 Bank Shots 1 0 0 0 0 0 0 1 0 0 0 7 5 1 0 0 0 2 0 3
5 J.P.Morgan 1 0 0 0 1 5 7 0 0 0 0 0 0 0 0 0 1 -2 1 1
6 Chalk Dirty To Me 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Colours 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Anchor 1 0 0 0 1 4 8 0 0 0 0 0 0 0 0 0 1 -4 0 0
9 Welsh Bar Studs 1 0 0 0 0 0 0 0 0 0 1 4 8 0 0 0 1 -4 0 0
10 You Chalkin To Me 1 0 0 0 0 0 0 0 0 0 1 2 10 0 0 0 1 -8 0 0
Outstanding Fixtures
  • Matchday 1: Colours -vs- Chalk Dirty To Me