Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | CD | Pts | |
| 1 | Bank Shots | 4 | 2 | 0 | 0 | 16 | 14 | 2 | 0 | 0 | 18 | 12 | 4 | 0 | 0 | 8 | 0 | 13 |
| 2 | In Offs | 5 | 2 | 0 | 0 | 17 | 13 | 2 | 0 | 1 | 24 | 21 | 4 | 0 | 1 | 7 | 1 | 13 |
| 3 | Pool Shack | 5 | 0 | 0 | 2 | 14 | 16 | 3 | 0 | 0 | 27 | 18 | 3 | 0 | 2 | 7 | 2 | 10 |
| 4 | Breaking The Tip | 3 | 2 | 0 | 0 | 18 | 12 | 0 | 0 | 1 | 7 | 8 | 2 | 0 | 1 | 5 | 1 | 7 |
| 5 | Colours | 4 | 1 | 0 | 1 | 17 | 13 | 0 | 0 | 2 | 13 | 17 | 1 | 0 | 3 | 0 | 1 | 5 |
| 6 | Cousins Godzillas | 5 | 1 | 0 | 1 | 15 | 15 | 0 | 0 | 3 | 17 | 28 | 1 | 0 | 4 | -11 | 1 | 4 |
| 7 | Barracuda | 3 | 1 | 0 | 1 | 14 | 16 | 0 | 0 | 1 | 6 | 9 | 1 | 0 | 2 | -5 | 0 | 3 |
| 8 | Rack 'Em Rebels | 3 | 0 | 0 | 2 | 11 | 19 | 0 | 0 | 1 | 6 | 9 | 0 | 0 | 3 | -11 | 0 | -1 |
Adjustments
- 23 October 2025: Pool Shack penalised 1 Points | 15 October 2025: Pool Shack Penalised 1 Point | 5 Players vs In Offs
- 28 October 2025: Rack 'Em Rebels penalised 1 Points | 22 October 2025: Rack ‘Em Rebels Penalised 1 Point | 5 Players vs Cousins Godzillas