Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | CD | Pts | |
1 | The Unbreakables | 17 | 7 | 0 | 2 | 84 | 51 | 7 | 0 | 1 | 78 | 42 | 14 | 0 | 3 | 69 | 3 | 56 |
2 | In Offs | 17 | 6 | 0 | 2 | 77 | 43 | 7 | 0 | 2 | 90 | 45 | 13 | 0 | 4 | 79 | 2 | 53 |
3 | Chalk Dirty To Me | 17 | 7 | 0 | 2 | 78 | 52 | 4 | 0 | 4 | 61 | 54 | 11 | 0 | 6 | 33 | 3 | 42 |
4 | LCP Geckos | 16 | 3 | 0 | 5 | 54 | 66 | 5 | 0 | 3 | 63 | 57 | 8 | 0 | 8 | -6 | 3 | 30 |
5 | UCL | 17 | 4 | 0 | 5 | 63 | 72 | 4 | 0 | 4 | 62 | 58 | 8 | 0 | 9 | -5 | 2 | 28 |
6 | The Rack Pack | 17 | 2 | 0 | 6 | 42 | 78 | 2 | 0 | 7 | 49 | 81 | 4 | 0 | 13 | -68 | 0 | 9 |
7 | Balls in hand | 17 | 1 | 0 | 7 | 33 | 82 | 0 | 0 | 9 | 41 | 94 | 1 | 0 | 16 | -102 | 1 | 2 |
Adjustments
- 11 October 2024: The Rack Pack penalised 1 points | 5 players v Balls in Hand
- 14 November 2024: UCL penalised 1 points | 5 players v Balls in Hand
- 28 November 2024: Balls in hand penalised 2 points | Forfeit v Chalk Dirty To Me
- 19 March 2025: In Offs penalised 1 points | 5 players v The Rack Pack
- 08 May 2025: The Rack Pack penalised 2 points | Forfeit v Chalk Dirty to Me
Outstanding Fixtures
- Matchday 20: Balls in hand -vs- LCP Geckos