Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD CD Pts
1 In Offs 15 6 0 2 77 43 6 0 1 73 32 12 0 3 75 2 49
2 The Unbreakables 14 7 0 1 77 43 5 0 1 55 35 12 0 2 54 2 46
3 Chalk Dirty To Me 15 6 0 2 68 52 3 0 4 53 47 9 0 6 22 3 35
4 LCP Geckos 14 3 0 4 49 56 4 0 3 54 51 7 0 7 -4 3 27
5 UCL 15 2 0 5 43 62 4 0 4 62 58 6 0 9 -15 2 21
6 The Rack Pack 14 2 0 4 32 58 2 0 6 49 71 4 0 10 -48 0 11
7 Balls in hand 15 1 0 6 31 69 0 0 8 37 83 1 0 14 -84 1 2
Adjustments
  • 11 October 2024: The Rack Pack penalised 1 points | 5 players v Balls in Hand
  • 14 November 2024: UCL penalised 1 points | 5 players v Balls in Hand
  • 28 November 2024: Balls in hand penalised 2 points | Forfeit v Chalk Dirty To Me
  • 19 March 2025: In Offs penalised 1 points | 5 players v The Rack Pack