Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | CD | Pts | |
1 | The Unbreakables | 18 | 7 | 0 | 2 | 84 | 51 | 7 | 0 | 2 | 85 | 50 | 14 | 0 | 4 | 68 | 4 | 57 |
2 | In Offs | 18 | 7 | 0 | 2 | 85 | 50 | 7 | 0 | 2 | 90 | 45 | 14 | 0 | 4 | 80 | 2 | 56 |
3 | Chalk Dirty To Me | 18 | 7 | 0 | 3 | 83 | 62 | 4 | 0 | 4 | 61 | 54 | 11 | 0 | 7 | 28 | 3 | 42 |
4 | LCP Geckos | 18 | 3 | 0 | 5 | 54 | 66 | 7 | 0 | 3 | 84 | 66 | 10 | 0 | 8 | 6 | 3 | 38 |
5 | UCL | 18 | 5 | 0 | 5 | 73 | 77 | 4 | 0 | 4 | 62 | 58 | 9 | 0 | 9 | 0 | 2 | 32 |
6 | The Rack Pack | 18 | 2 | 0 | 6 | 42 | 78 | 2 | 0 | 8 | 54 | 91 | 4 | 0 | 14 | -73 | 0 | 9 |
7 | Balls in hand | 18 | 1 | 0 | 8 | 37 | 93 | 0 | 0 | 9 | 41 | 94 | 1 | 0 | 17 | -109 | 1 | 1 |
Adjustments
- 11 October 2024: The Rack Pack penalised 1 Points | 5 players v Balls in Hand
- 14 November 2024: UCL penalised 1 Points | 5 players v Balls in Hand
- 28 November 2024: Balls in hand penalised 2 Points | Forfeit v Chalk Dirty To Me
- 19 March 2025: In Offs penalised 1 Points | 5 players v The Rack Pack
- 08 May 2025: The Rack Pack penalised 2 Points | Forfeit v Chalk Dirty to Me
- 22 May 2025: Balls in hand penalised 1 Points | 5 players v Unbreakables