Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD CD Pts
1 In Offs 4 2 0 0 22 8 2 0 0 25 5 4 0 0 34 0 17
2 The Unbreakables 4 2 0 0 17 13 2 0 0 18 12 4 0 0 10 0 13
3 Chalk Dirty To Me 4 3 0 0 29 16 0 0 1 5 10 3 0 1 8 0 11
4 LCP Geckos 4 0 0 2 9 21 2 0 0 19 11 2 0 2 -4 1 8
5 UCL 5 1 0 2 18 27 0 0 2 12 18 1 0 4 -15 1 4
6 Balls in hand 5 1 0 1 14 16 0 0 3 15 30 1 0 4 -17 0 3
7 The Rack Pack 4 0 0 1 5 10 0 0 3 17 28 0 0 4 -16 0 -1
Adjustments
  • 11 October 2024: The Rack Pack penalised 1 points | 5 players v Balls in Hand