Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | CD | Pts | |
1 | Breaking The Tip | 17 | 8 | 0 | 1 | 85 | 50 | 7 | 0 | 1 | 78 | 42 | 15 | 0 | 2 | 71 | 2 | 57 |
2 | Bank Shots | 17 | 5 | 0 | 3 | 73 | 47 | 8 | 0 | 1 | 87 | 48 | 13 | 0 | 4 | 65 | 2 | 52 |
3 | Pool Shack | 17 | 7 | 0 | 2 | 82 | 53 | 5 | 0 | 3 | 67 | 53 | 12 | 0 | 5 | 43 | 0 | 43 |
4 | Colours | 17 | 4 | 0 | 5 | 72 | 63 | 7 | 0 | 1 | 71 | 49 | 11 | 0 | 6 | 31 | 2 | 42 |
5 | Barracuda | 17 | 4 | 0 | 4 | 64 | 56 | 5 | 0 | 4 | 66 | 69 | 9 | 0 | 8 | 5 | 4 | 35 |
6 | Cousins Godzillas | 17 | 3 | 0 | 6 | 57 | 78 | 1 | 0 | 7 | 45 | 75 | 4 | 0 | 13 | -51 | 4 | 16 |
7 | J.P.Morgan | 17 | 2 | 0 | 6 | 41 | 79 | 1 | 0 | 8 | 44 | 91 | 3 | 0 | 14 | -85 | 3 | 12 |
8 | The Real Bar Studs | 17 | 1 | 0 | 7 | 47 | 73 | 0 | 0 | 9 | 41 | 94 | 1 | 0 | 16 | -79 | 4 | 7 |
Adjustments
- 03 April 2025: Cousins Godzillas penalised 1 points | 5 players v Colours