Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | CD | Pts | |
1 | Breaking The Tip | 21 | 9 | 0 | 1 | 96 | 54 | 9 | 0 | 2 | 104 | 61 | 18 | 0 | 3 | 85 | 2 | 69 |
2 | Bank Shots | 21 | 7 | 0 | 3 | 93 | 57 | 10 | 0 | 1 | 108 | 57 | 17 | 0 | 4 | 87 | 2 | 67 |
3 | Colours | 21 | 6 | 0 | 5 | 90 | 75 | 8 | 0 | 2 | 84 | 66 | 14 | 0 | 7 | 33 | 2 | 51 |
4 | Pool Shack | 21 | 7 | 0 | 3 | 87 | 63 | 6 | 0 | 5 | 90 | 75 | 13 | 0 | 8 | 39 | 0 | 47 |
5 | Barracuda | 21 | 5 | 0 | 6 | 86 | 79 | 6 | 0 | 4 | 76 | 74 | 11 | 0 | 10 | 9 | 4 | 42 |
6 | Cousins Godzillas | 21 | 3 | 0 | 8 | 66 | 99 | 2 | 0 | 8 | 61 | 89 | 5 | 0 | 16 | -61 | 4 | 20 |
7 | J.P.Morgan | 21 | 4 | 0 | 7 | 65 | 100 | 1 | 0 | 9 | 48 | 102 | 5 | 0 | 16 | -89 | 3 | 18 |
8 | The Real Bar Studs | 21 | 1 | 0 | 9 | 55 | 95 | 0 | 0 | 11 | 51 | 114 | 1 | 0 | 20 | -103 | 4 | 7 |
Adjustments
- 03 April 2025: Cousins Godzillas penalised 1 Points | 5 players v Colours
- 07 May 2025: J.P.Morgan penalised 1 Points | 5 players v Cousins
- 22 May 2025: Barracuda penalised 0 Points | 5 players v Bank Shots
- 22 May 2025: Barracuda penalised 1 Points | 5 players v Bank Shots
- 22 May 2025: Bank Shots penalised 1 Points | 5 players v Barracuda