Rotate device to see full statistics

Division 2

Rank Partnership Team P W Ave %
1 Nick Rowland & Jamie Harding 13 9 69.2%
2 Lindsay Russell & Clive Nottage 15 8 53.3%
3 Chris Hazell & Morgan Llewelyn 8 6 75.0%
4 Martin Lee & Jerome Senerpida 8 6 75.0%
5 Rhoderick Isobal & Jasveer Singh 9 6 66.7%
6 Andrew Pijper & Dan Marston 12 6 50.0%
7 Greg Kolokouris & Jon Ferris 11 5 45.5%
8 Steve Higgin & Tom Kennedy 4 4 100%
9 Oliver Wallington & Aryan Gill 4 4 100%
10 Tom Kennedy & Jon Ferris 5 4 80.0%
11 Steve Higgin & Tom Barnes 6 4 66.7%
12 Sammy Jackson & Anthony Pratt 6 4 66.7%
13 Chris Hazell & Priyank Shah 7 4 57.1%
14 James Rodriguez & Kavit Yasvanim 3 3 100%
15 Harry Smith & Kavit Yasvanim 3 3 100%
16 Kevin Glazebrook & James Sackey 4 3 75.0%
17 Oliver Gosnold & Sam Christopher 4 3 75.0%
18 Joven Liang & Allen Gan 5 3 60.0%
19 Tom Barnes & Tom Kennedy 6 3 50.0%
20 David Bird & Richard Colbron 6 3 50.0%
21 Raymond Chan & Chenyu Lu 7 3 42.9%
22 Aryan Gill & Chenyu Lu 2 2 100%
23 James Rodriguez & Matthew Green 2 2 100%
24 James Rodriguez & Billy Koltsos 2 2 100%
25 Priyank Shah & Morgan Llewelyn 2 2 100%
26 Tom wiggett & David Bird 2 2 100%
27 Sammy Jackson & Moyang Wang 3 2 66.7%
28 Martin Lee & Dylan Quilligan 3 2 66.7%
29 Dan Marston & Priyank Shah 3 2 66.7%
30 Jerome Senerpida & Rhoderick Isobal 3 2 66.7%
31 Oliver Wallington & Rubin Wang 3 2 66.7%
32 Jamie Jordan & David Bird 4 2 50.0%
33 Moyang Wang & Kai Troy 5 2 40.0%
34 Brinley Anderson & Pete Barker 1 1 100%
35 Raj Banerjee & Matthew Kirkham 1 1 100%
36 Pete Barker & Harry Smith 1 1 100%
37 Pete Barker & James Rodriguez 1 1 100%
38 David Bird & Barnaby Thorpe 1 1 100%
39 Christian Blackaby & Oliver Gosnold 1 1 100%
40 Christian Blackaby & Sam Christopher 1 1 100%
41 Raymond Chan & Rubin Wang 1 1 100%
42 Jivesh Chandwani & Kavit Yasvanim 1 1 100%
43 Rajeshri Chouhan & Rack Pack Repeat Player 1 1 100%
44 Bradley Clarke & Kavit Yasvanim 1 1 100%
45 Richard Colbron & Jason Duxberry 1 1 100%
46 Jon Ferris & Steve Higgin 1 1 100%
47 Dan Frost & Tom Barnes 1 1 100%
48 Allen Gan & David Li 1 1 100%
49 Allen Gan & Raymond Chan 1 1 100%
50 Aryan Gill & Joven Liang 1 1 100%
51 Matthew Green & Kavit Yasvanim 1 1 100%
52 Jamie Harding & Nick Myatt 1 1 100%
53 Andrew Hazell & Andrew Pijper 1 1 100%
54 Louis Heidensohn & Oliver Gosnold 1 1 100%
55 Jim Higgitt & Jon Ferris 1 1 100%
56 James Illingworth & UCL Repeat Player 1 1 100%
57 Rhoderick Isobal & Barnaby Thorpe 1 1 100%
58 Rhoderick Isobal & Dylan Quilligan 1 1 100%
59 Billy Koltsos & Harry Smith 1 1 100%
60 Martin Lee & Rhoderick Isobal 1 1 100%
61 David Li & Rubin Wang 1 1 100%
62 Vrata Maly & James Sackey 1 1 100%
63 Jack Marston & Dan Marston 1 1 100%
64 Charlie Mehmet & Lee Sherwood 1 1 100%
65 Charlie Mehmet & Rob Hearn 1 1 100%
66 Wallace Miao & Joven Liang 1 1 100%
67 Wallace Miao & Allen Gan 1 1 100%
68 Charlie Moore & Oliver Gosnold 1 1 100%
69 Andrew Pijper & Priyank Shah 1 1 100%
70 Lindsay Russell & In Offs Repeat Player 1 1 100%
71 Jerome Senerpida & Barnaby Thorpe 1 1 100%
72 Lee Sherwood & Sammy Jackson 1 1 100%
73 Jasveer Singh & Oam Velani 1 1 100%
74 Harry Smith & Martin Synan 1 1 100%
75 Adam Thrall & Jamie Harding 1 1 100%
76 Oam Velani & Charles Oshunniyi 1 1 100%
77 Oliver Wallington & Chenyu Lu 1 1 100%
78 Rubin Wang & Wallace Miao 1 1 100%
79 Rubin Wang & Aryan Gill 1 1 100%
80 Connor Wynn & Bradley Clarke 1 1 100%
81 Connor Wynn & Martin Synan 1 1 100%
82 Raj Banerjee & Freddy Levitt 2 1 50.0%
83 Gareth Bradley & Kavit Yasvanim 2 1 50.0%
84 Aryan Gill & Sam Holt 2 1 50.0%
85 Kevin Glazebrook & Charlie Mehmet 2 1 50.0%
86 Louis Heidensohn & Freddy Levitt 2 1 50.0%
87 Sam Holt & Joven Liang 2 1 50.0%
88 James Illingworth & Aryan Gill 2 1 50.0%
89 Sammy Jackson & James Sackey 2 1 50.0%
90 Matthew Kirkham & Freddy Levitt 2 1 50.0%
91 Oliver Wallington & Raymond Chan 2 1 50.0%
92 David Bird & Jasveer Singh 3 1 33.3%
93 Sam Holt & David Li 3 1 33.3%
94 Billy Koltsos & Gareth Bradley 3 1 33.3%
95 Freddy Levitt & Jonathan Bennett 3 1 33.3%
96 Kai Troy & Anthony Pratt 3 1 33.3%
97 Matthew Green & Gareth Bradley 4 1 25.0%
98 Sam Holt & Rubin Wang 4 1 25.0%
99 Brinley Anderson & Billy Koltsos 1 0 0%
100 Brinley Anderson & Harry Smith 1 0 0%
101 Raj Banerjee & James Miller 2 0 0%
102 Raj Banerjee & Jonathan Bennett 1 0 0%
103 Pete Barker & Martin Synan 1 0 0%
104 Gareth Bradley & Harry Smith 1 0 0%
105 Charlie Cavalla & Will Parker 1 0 0%
106 Luca Chana & Morgan Llewelyn 1 0 0%
107 Sam Christopher & Raj Banerjee 4 0 0%
108 Sam Christopher & Jonathan Bennett 1 0 0%
109 Richard Colbron & Jasveer Singh 1 0 0%
110 Richard Colbron & Dylan Quilligan 1 0 0%
111 Kevin Glazebrook & Rajeshri Chouhan 1 0 0%
112 Oliver Gosnold & Matthew Kirkham 2 0 0%
113 Oliver Gosnold & Freddy Levitt 2 0 0%
114 Matthew Green & Stefan Wilczkowski 1 0 0%
115 Matthew Green & Pete Barker 1 0 0%
116 Andrew Hazell & Jamie Harding 1 0 0%
117 Louis Heidensohn & Sam Christopher 1 0 0%
118 Steve Higgin & Lindsay Russell 1 0 0%
119 Steve Higgin & Dan Podmore 1 0 0%
120 Sammy Jackson & Kevin Glazebrook 1 0 0%
121 Billy Koltsos & Connor Wynn 1 0 0%
122 Martin Lee & Barnaby Thorpe 1 0 0%
123 Martin Lee & David Bird 1 0 0%
124 Freddy Levitt & Will Parker 1 0 0%
125 Freddy Levitt & Dan Taylor 1 0 0%
126 David Li & Wallace Miao 1 0 0%
127 David Li & Joven Liang 1 0 0%
128 Fia Mahbeer & Kevin Glazebrook 1 0 0%
129 Charlie Mehmet & Fia Mahbeer 1 0 0%
130 Charlie Mehmet & James Sackey 1 0 0%
131 Kash Mehmi & Matthew Kirkham 1 0 0%
132 Kash Mehmi & Freddy Levitt 1 0 0%
133 Wallace Miao & Raymond Chan 2 0 0%
134 James Miller & Oliver Gosnold 4 0 0%
135 James Miller & Matthew Kirkham 1 0 0%
136 Charlie Moore & Kash Mehmi 1 0 0%
137 Charlie Moore & Jonathan Bennett 1 0 0%
138 Charlie Moore & Matthew Kirkham 2 0 0%
139 Charlie Moore & Charlie Cavalla 2 0 0%
140 Charlie Moore & Will Parker 1 0 0%
141 Charles Oshunniyi & Richard Colbron 1 0 0%
142 Anthony Pratt & Catherine Jukes 3 0 0%
143 Harvey Price & Rajeshri Chouhan 1 0 0%
144 Dylan Quilligan & Jerome Senerpida 1 0 0%
145 Dylan Quilligan & Jamie Jordan 1 0 0%
146 Balls In Hand Repeat Player & Dan Taylor 1 0 0%
147 James Rodriguez & Gareth Bradley 1 0 0%
148 James Rodriguez & Martin Synan 2 0 0%
149 Nick Rowland & Chris Hazell 1 0 0%
150 Lindsay Russell & Tom Barnes 1 0 0%
151 James Sackey & Kai Troy 1 0 0%
152 James Sackey & Peter Tweedie 3 0 0%
153 Jerome Senerpida & Julie Hines 1 0 0%
154 Priyank Shah & Nick Rowland 1 0 0%
155 Martin Synan & Kavit Yasvanim 1 0 0%
156 Martin Synan & Stefan Wilczkowski 1 0 0%
157 Martin Synan & Billy Koltsos 3 0 0%
158 Dan Taylor & Charlie Moore 1 0 0%
159 Dan Taylor & Will Parker 1 0 0%
160 Kai Troy & Catherine Jukes 1 0 0%
161 Kai Troy & Sammy Jackson 2 0 0%
162 Kai Troy & Lee Sherwood 1 0 0%
163 Kai Troy & Peter Tweedie 1 0 0%
164 Peter Tweedie & Charlie Mehmet 1 0 0%
165 Peter Tweedie & Lee Sherwood 1 0 0%
166 Oliver Wallington & David Li 3 0 0%
167 Moyang Wang & Rajeshri Chouhan 1 0 0%
168 Connor Wynn & Harry Smith 2 0 0%
169 Connor Wynn & Gareth Bradley 1 0 0%
170 Kavit Yasvanim & Pete Barker 1 0 0%