Rotate device to see full statistics

Division 2

Rank Partnership Team P W Ave %
1 Nick Rowland & Jamie Harding 13 9 69.2%
2 Clive Nottage & Lindsay Russell 15 8 53.3%
3 Chris Hazell & Morgan Llewelyn 8 6 75.0%
4 Jerome Senerpida & Martin Lee 8 6 75.0%
5 Rhoderick Isobal & Jasveer Singh 9 6 66.7%
6 Andrew Pijper & Dan Marston 12 6 50.0%
7 Greg Kolokouris & Jon Ferris 11 5 45.5%
8 Aryan Gill & Oliver Wallington 4 4 100%
9 Tom Kennedy & Steve Higgin 4 4 100%
10 Tom Kennedy & Jon Ferris 5 4 80.0%
11 Steve Higgin & Tom Barnes 6 4 66.7%
12 Anthony Pratt & Sammy Jackson 6 4 66.7%
13 Priyank Shah & Chris Hazell 7 4 57.1%
14 James Rodriguez & Kavit Yasvanim 3 3 100%
15 Harry Smith & Kavit Yasvanim 3 3 100%
16 Kevin Glazebrook & James Sackey 4 3 75.0%
17 Oliver Gosnold & Sam Christopher 4 3 75.0%
18 Joven Liang & Allen Gan 5 3 60.0%
19 Richard Colbron & David Bird 6 3 50.0%
20 Tom Kennedy & Tom Barnes 6 3 50.0%
21 Chenyu Lu & Raymond Chan 7 3 42.9%
22 David Bird & Tom wiggett 2 2 100%
23 Aryan Gill & Chenyu Lu 2 2 100%
24 Matthew Green & James Rodriguez 2 2 100%
25 James Rodriguez & Billy Koltsos 2 2 100%
26 Priyank Shah & Morgan Llewelyn 2 2 100%
27 Rhoderick Isobal & Jerome Senerpida 3 2 66.7%
28 Sammy Jackson & Moyang Wang 3 2 66.7%
29 Martin Lee & Dylan Quilligan 3 2 66.7%
30 Dan Marston & Priyank Shah 3 2 66.7%
31 Oliver Wallington & Rubin Wang 3 2 66.7%
32 Jamie Jordan & David Bird 4 2 50.0%
33 Moyang Wang & Kai Troy 5 2 40.0%
34 Brinley Anderson & Pete Barker 1 1 100%
35 Pete Barker & James Rodriguez 1 1 100%
36 Pete Barker & Harry Smith 1 1 100%
37 David Bird & Barnaby Thorpe 1 1 100%
38 Christian Blackaby & Oliver Gosnold 1 1 100%
39 Christian Blackaby & Sam Christopher 1 1 100%
40 Raymond Chan & Rubin Wang 1 1 100%
41 Jivesh Chandwani & Kavit Yasvanim 1 1 100%
42 Richard Colbron & Jason Duxberry 1 1 100%
43 Dan Frost & Tom Barnes 1 1 100%
44 Allen Gan & Raymond Chan 1 1 100%
45 Allen Gan & Wallace Miao 1 1 100%
46 Allen Gan & David Li 1 1 100%
47 Aryan Gill & Rubin Wang 1 1 100%
48 Oliver Gosnold & Charlie Moore 1 1 100%
49 Matthew Green & Kavit Yasvanim 1 1 100%
50 Jamie Harding & Nick Myatt 1 1 100%
51 Andrew Hazell & Andrew Pijper 1 1 100%
52 Rob Hearn & Charlie Mehmet 1 1 100%
53 Louis Heidensohn & Oliver Gosnold 1 1 100%
54 Steve Higgin & Jon Ferris 1 1 100%
55 Jim Higgitt & Jon Ferris 1 1 100%
56 Rhoderick Isobal & Martin Lee 1 1 100%
57 Sammy Jackson & Lee Sherwood 1 1 100%
58 Matthew Kirkham & Raj Banerjee 1 1 100%
59 Joven Liang & Aryan Gill 1 1 100%
60 Vrata Maly & James Sackey 1 1 100%
61 Dan Marston & Jack Marston 1 1 100%
62 Charlie Mehmet & Lee Sherwood 1 1 100%
63 Wallace Miao & Rubin Wang 1 1 100%
64 Wallace Miao & Joven Liang 1 1 100%
65 Dylan Quilligan & Rhoderick Isobal 1 1 100%
66 Rack Pack Repeat Player & Rajeshri Chouhan 1 1 100%
67 UCL Repeat Player & James Illingworth 1 1 100%
68 Lindsay Russell & In Offs Repeat Player 1 1 100%
69 Priyank Shah & Andrew Pijper 1 1 100%
70 Harry Smith & Billy Koltsos 1 1 100%
71 Martin Synan & Harry Smith 1 1 100%
72 Barnaby Thorpe & Jerome Senerpida 1 1 100%
73 Barnaby Thorpe & Rhoderick Isobal 1 1 100%
74 Adam Thrall & Jamie Harding 1 1 100%
75 Oam Velani & Jasveer Singh 1 1 100%
76 Oam Velani & Charles Oshunniyi 1 1 100%
77 Oliver Wallington & Chenyu Lu 1 1 100%
78 Rubin Wang & David Li 1 1 100%
79 Connor Wynn & Martin Synan 1 1 100%
80 Connor Wynn & Bradley Clarke 1 1 100%
81 Kavit Yasvanim & Bradley Clarke 1 1 100%
82 Raj Banerjee & Freddy Levitt 2 1 50.0%
83 Gareth Bradley & Kavit Yasvanim 2 1 50.0%
84 Louis Heidensohn & Freddy Levitt 2 1 50.0%
85 Sam Holt & Aryan Gill 2 1 50.0%
86 Sam Holt & Joven Liang 2 1 50.0%
87 James Illingworth & Aryan Gill 2 1 50.0%
88 Sammy Jackson & James Sackey 2 1 50.0%
89 Freddy Levitt & Matthew Kirkham 2 1 50.0%
90 Charlie Mehmet & Kevin Glazebrook 2 1 50.0%
91 Oliver Wallington & Raymond Chan 2 1 50.0%
92 David Bird & Jasveer Singh 3 1 33.3%
93 Gareth Bradley & Billy Koltsos 3 1 33.3%
94 Sam Holt & David Li 3 1 33.3%
95 Freddy Levitt & Jonathan Bennett 3 1 33.3%
96 Kai Troy & Anthony Pratt 3 1 33.3%
97 Matthew Green & Gareth Bradley 4 1 25.0%
98 Sam Holt & Rubin Wang 4 1 25.0%
99 Brinley Anderson & Billy Koltsos 1 0 0%
100 Brinley Anderson & Harry Smith 1 0 0%
101 Raj Banerjee & James Miller 2 0 0%
102 Pete Barker & Matthew Green 1 0 0%
103 Pete Barker & Martin Synan 1 0 0%
104 Pete Barker & Kavit Yasvanim 1 0 0%
105 Tom Barnes & Lindsay Russell 1 0 0%
106 Jonathan Bennett & Charlie Moore 1 0 0%
107 Jonathan Bennett & Sam Christopher 1 0 0%
108 Jonathan Bennett & Raj Banerjee 1 0 0%
109 Gareth Bradley & Harry Smith 1 0 0%
110 Charlie Cavalla & Charlie Moore 2 0 0%
111 Charlie Cavalla & Will Parker 1 0 0%
112 Luca Chana & Morgan Llewelyn 1 0 0%
113 Rajeshri Chouhan & Moyang Wang 1 0 0%
114 Sam Christopher & Raj Banerjee 4 0 0%
115 Richard Colbron & Charles Oshunniyi 1 0 0%
116 Kevin Glazebrook & Rajeshri Chouhan 1 0 0%
117 Kevin Glazebrook & Fia Mahbeer 1 0 0%
118 Kevin Glazebrook & Sammy Jackson 1 0 0%
119 Matthew Green & Stefan Wilczkowski 1 0 0%
120 Jamie Harding & Andrew Hazell 1 0 0%
121 Louis Heidensohn & Sam Christopher 1 0 0%
122 Steve Higgin & Lindsay Russell 1 0 0%
123 Julie Hines & Jerome Senerpida 1 0 0%
124 Sammy Jackson & Kai Troy 2 0 0%
125 Catherine Jukes & Kai Troy 1 0 0%
126 Catherine Jukes & Anthony Pratt 3 0 0%
127 Matthew Kirkham & Oliver Gosnold 2 0 0%
128 Martin Lee & David Bird 1 0 0%
129 Freddy Levitt & Will Parker 1 0 0%
130 Freddy Levitt & Oliver Gosnold 2 0 0%
131 Freddy Levitt & Dan Taylor 1 0 0%
132 David Li & Joven Liang 1 0 0%
133 David Li & Wallace Miao 1 0 0%
134 Charlie Mehmet & Fia Mahbeer 1 0 0%
135 Charlie Mehmet & James Sackey 1 0 0%
136 Kash Mehmi & Matthew Kirkham 1 0 0%
137 Kash Mehmi & Freddy Levitt 1 0 0%
138 Wallace Miao & Raymond Chan 2 0 0%
139 James Miller & Matthew Kirkham 1 0 0%
140 James Miller & Oliver Gosnold 4 0 0%
141 Charlie Moore & Kash Mehmi 1 0 0%
142 Charlie Moore & Matthew Kirkham 2 0 0%
143 Charlie Moore & Will Parker 1 0 0%
144 Will Parker & Dan Taylor 1 0 0%
145 Dan Podmore & Steve Higgin 1 0 0%
146 Harvey Price & Rajeshri Chouhan 1 0 0%
147 Dylan Quilligan & Richard Colbron 1 0 0%
148 Dylan Quilligan & Jamie Jordan 1 0 0%
149 James Rodriguez & Gareth Bradley 1 0 0%
150 Nick Rowland & Chris Hazell 1 0 0%
151 James Sackey & Peter Tweedie 3 0 0%
152 Jerome Senerpida & Dylan Quilligan 1 0 0%
153 Priyank Shah & Nick Rowland 1 0 0%
154 Jasveer Singh & Richard Colbron 1 0 0%
155 Harry Smith & Connor Wynn 2 0 0%
156 Martin Synan & Kavit Yasvanim 1 0 0%
157 Martin Synan & Billy Koltsos 3 0 0%
158 Martin Synan & James Rodriguez 2 0 0%
159 Dan Taylor & Charlie Moore 1 0 0%
160 Dan Taylor & Balls In Hand Repeat Player 1 0 0%
161 Barnaby Thorpe & Martin Lee 1 0 0%
162 Kai Troy & James Sackey 1 0 0%
163 Kai Troy & Lee Sherwood 1 0 0%
164 Peter Tweedie & Charlie Mehmet 1 0 0%
165 Peter Tweedie & Lee Sherwood 1 0 0%
166 Peter Tweedie & Kai Troy 1 0 0%
167 Oliver Wallington & David Li 3 0 0%
168 Stefan Wilczkowski & Martin Synan 1 0 0%
169 Connor Wynn & Billy Koltsos 1 0 0%
170 Connor Wynn & Gareth Bradley 1 0 0%