Paresh Gokhani

R8795

Career Statistics

League Comp Total
Singles Won 2 0 2
Singles Lost 0 0 0
Doubles Won 0 0 0
Doubles Lost 0 0 0
Break Dish 0 0 0
Reverse Dish 0 0 0
Lags Won 0 0 0
Lags Lost 0 0 0

Career Statistics

Home
None Played
Away
W W
Overall
W W

Filter

Team History
  • League Comp Total
    Singles Won 2 0 2
    Singles Lost 0 0 0
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
  • League Comp Total
    Singles Won 0 0 0
    Singles Lost 0 0 0
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
  • League Comp Total
    Singles Won 0 0 0
    Singles Lost 0 0 0
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
Trophy Cabinet
No trophies won yet
Match History
Sunday, 27 October 2024
North Region Division 3 vs Ballz deep
Away
Leicester District Pool League
Winter Season 2024-25

Sunday, 27 October 2024
North Region Division 3 vs Ballz deep
Leicester District Pool League
Winter Season 2024-25