Rotate device to see full statistics
Rank Player Team P W Ave %
1 Pete Przednowek PlayOn Playboys 11 10 90.9%
2 Milo McGuire PlayOn Playboys 10 9 90.0%
3 Dan Marston LCP Geckos 11 9 81.8%
4 Bhavik Shah J.P.Morgan 11 8 72.7%
5 David Rowney Chalk Dirty to Me 9 7 77.8%
6 Luke Bolch The Bar Studs 10 7 70.0%
7 Jamie Dugdale PlayOn Playboys 10 7 70.0%
8 Monti Simpson PlayOn Playboys 7 6 85.7%
9 Erin Erturan Breaking Bad 8 6 75.0%
10 Glen Tingley Chalk Dirty to Me 9 6 66.7%
11 Kavit Yasvanim Chalk Dirty to Me 10 6 60.0%
12 Chris Hazell LCP Geckos 11 6 54.5%
13 Tom Hovell The Bar Studs 11 6 54.5%
14 Graham Moody J.P.Morgan 11 6 54.5%
15 Elliot Dent Breaking Bad 12 6 50.0%
16 Andrew Pijper LCP Geckos 5 5 100%
17 Matthew Doherty PlayOn Playboys 8 5 62.5%
18 Rishi Parmar The Bar Studs 8 5 62.5%
19 Gareth Bradley Chalk Dirty to Me 9 5 55.6%
20 Jamie Harding LCP Geckos 9 5 55.6%
21 Morgan Llewelyn LCP Geckos 9 5 55.6%
22 James Sackey Pocket Science 9 5 55.6%
23 James Rodriguez Chalk Dirty to Me 11 5 45.5%
24 Nick Rowland LCP Geckos 11 5 45.5%
25 Raphael Ben loulou PlayOn Playboys 4 4 100%
26 Jivesh Chandwani Chalk Dirty to Me 4 4 100%
27 Phoebe French The Bar Studs 4 4 100%
28 Jonathan Bennett Balls in Hand 5 4 80.0%
29 Martin Hill PlayOn Playboys 5 4 80.0%
30 Mathew Ryley Pocket Science 6 4 66.7%
31 Priyank Shah LCP Geckos 7 4 57.1%
32 Laurence Baker The Bar Studs 8 4 50.0%
33 Pete Barker Chalk Dirty to Me 8 4 50.0%
34 Charlie Moore Balls in Hand 8 4 50.0%
35 Tom Keane J.P.Morgan 9 4 44.4%
36 Adam Newman J.P.Morgan 9 4 44.4%
37 Phillip Scott The Bar Studs 9 4 44.4%
38 Freddy Levitt Balls in Hand 10 4 40.0%
39 Kajan Sivakumar UCL 10 4 40.0%
40 Raymond Chan UCL 12 4 33.3%
41 Danny Gritz J.P.Morgan 5 3 60.0%
42 Lee Hyde The Bar Studs 5 3 60.0%
43 Amie Morrison Breaking Bad 5 3 60.0%
44 Louise Stirling J.P.Morgan 5 3 60.0%
45 Adam Jackson The Bar Studs 6 3 50.0%
46 Lee Sherwood Pocket Science 6 3 50.0%
47 Sam Holt UCL 7 3 42.9%
48 Sammy Jackson Pocket Science 7 3 42.9%
49 Nicky Campbell Breaking Bad 8 3 37.5%
50 Leo Rivoire UCL 8 3 37.5%
51 Aryan Gill UCL 9 3 33.3%
52 James Illingworth UCL 10 3 30.0%
53 Saqib Mohammed Breaking Bad 2 2 100%
54 Niam Patel Breaking Bad 2 2 100%
55 Arif Salih The Bar Studs 2 2 100%
56 Afzol Ahmed PlayOn Playboys 3 2 66.7%
57 Junaid Thaff PlayOn Playboys 4 2 50.0%
58 Matthew Green Chalk Dirty to Me 5 2 40.0%
59 Julie Hines Breaking Bad 5 2 40.0%
60 Dan Taylor Balls in Hand 5 2 40.0%
61 Dec Bloomfield J.P.Morgan 6 2 33.3%
62 Oliver Gosnold Balls in Hand 6 2 33.3%
63 James Miller Balls in Hand 6 2 33.3%
64 Rohan Prasad Pocket Science 7 2 28.6%
65 Martin Synan Pocket Science 8 2 25.0%
66 Raj Banerjee Balls in Hand 9 2 22.2%
67 Sheryl Maggs Breaking Bad 9 2 22.2%
68 Isabella Silvers Breaking Bad 10 2 20.0%
69 Adil Anees Breaking Bad 1 1 100%
70 Charlie Cavalla Balls in Hand 1 1 100%
71 Justin Kaczender Breaking Bad 1 1 100%
72 Nick Myatt LCP Geckos 1 1 100%
73 Kalpesh parekh Chalk Dirty to Me 1 1 100%
74 Kevin Patel J.P.Morgan 1 1 100%
75 Pocket Science Repeat Player Pocket Science 1 1 100%
76 The Bar Studs Repeat Player The Bar Studs 1 1 100%
77 Richard Anderson The Bar Studs 2 1 50.0%
78 Gary Dugdale PlayOn Playboys 2 1 50.0%
79 Moyang Wang Pocket Science 2 1 50.0%
80 Bruce Cai UCL 4 1 25.0%
81 Shaun Stone J.P.Morgan 4 1 25.0%
82 Rubin Wang UCL 5 1 20.0%
83 Sam Christopher Balls in Hand 6 1 16.7%
84 Kai Troy Pocket Science 6 1 16.7%
85 Dom Burns Pocket Science 1 0 0%
86 Rita Han UCL 1 0 0%
87 Daniel King-morris PlayOn Playboys 1 0 0%
88 Steve Krishnan LCP Geckos 1 0 0%
89 Cameron Lindley PlayOn Playboys 1 0 0%
90 Charlie Mehmet Pocket Science 1 0 0%
91 Wallace Miao UCL 1 0 0%
92 Richard Pinder LCP Geckos 1 0 0%
93 Jeremy Ross Balls in Hand 1 0 0%
94 Lily Whear Balls in Hand 1 0 0%
95 Paul Zhang UCL 1 0 0%
96 Nick Carter J.P.Morgan 2 0 0%
97 Catherine Jukes Pocket Science 2 0 0%
98 Joven Liang UCL 2 0 0%
99 Eduardo Maranho Pocket Science 2 0 0%
100 Anthony Pratt Pocket Science 2 0 0%
101 Ajay Taak J.P.Morgan 3 0 0%
102 Barney Thorpe Breaking Bad 3 0 0%
103 Will Egan Breaking Bad 4 0 0%
104 Louis Heidensohn Balls in Hand 4 0 0%
105 Amit Kotecha Balls in Hand 4 0 0%