Rotate device to see full statistics
Rank Player Team P W Ave %
1 Milo McGuire PlayOn Playboys 8 7 87.5%
2 Pete Przednowek PlayOn Playboys 8 7 87.5%
3 Monti Simpson PlayOn Playboys 6 5 83.3%
4 Luke Bolch The Bar Studs 7 5 71.4%
5 Dan Marston LCP Geckos 7 5 71.4%
6 Bhavik Shah J.P.Morgan 7 5 71.4%
7 Andrew Pijper LCP Geckos 4 4 100%
8 Laurence Baker The Bar Studs 6 4 66.7%
9 Matthew Doherty PlayOn Playboys 6 4 66.7%
10 Erin Erturan Breaking Bad 6 4 66.7%
11 David Rowney Chalk Dirty to Me 6 4 66.7%
12 Jamie Dugdale PlayOn Playboys 7 4 57.1%
13 Chris Hazell LCP Geckos 7 4 57.1%
14 James Rodriguez Chalk Dirty to Me 7 4 57.1%
15 Kavit Yasvanim Chalk Dirty to Me 7 4 57.1%
16 Raphael Ben loulou PlayOn Playboys 3 3 100%
17 Martin Hill PlayOn Playboys 4 3 75.0%
18 Lee Sherwood Pocket Science 4 3 75.0%
19 Tom Keane J.P.Morgan 5 3 60.0%
20 Morgan Llewelyn LCP Geckos 5 3 60.0%
21 Charlie Moore Balls in Hand 5 3 60.0%
22 Glen Tingley Chalk Dirty to Me 5 3 60.0%
23 Pete Barker Chalk Dirty to Me 6 3 50.0%
24 Jamie Harding LCP Geckos 6 3 50.0%
25 Freddy Levitt Balls in Hand 6 3 50.0%
26 Adam Newman J.P.Morgan 6 3 50.0%
27 James Sackey Pocket Science 6 3 50.0%
28 Phillip Scott The Bar Studs 6 3 50.0%
29 Elliot Dent Breaking Bad 7 3 42.9%
30 Tom Hovell The Bar Studs 7 3 42.9%
31 Sammy Jackson Pocket Science 7 3 42.9%
32 Graham Moody J.P.Morgan 7 3 42.9%
33 Nick Rowland LCP Geckos 7 3 42.9%
34 Jivesh Chandwani Chalk Dirty to Me 2 2 100%
35 Danny Gritz J.P.Morgan 3 2 66.7%
36 Louise Stirling J.P.Morgan 3 2 66.7%
37 Sam Holt UCL 4 2 50.0%
38 Lee Hyde The Bar Studs 4 2 50.0%
39 Adam Jackson The Bar Studs 4 2 50.0%
40 James Miller Balls in Hand 4 2 50.0%
41 Rishi Parmar The Bar Studs 4 2 50.0%
42 Rohan Prasad Pocket Science 4 2 50.0%
43 Mathew Ryley Pocket Science 4 2 50.0%
44 Dan Taylor Balls in Hand 4 2 50.0%
45 Gareth Bradley Chalk Dirty to Me 5 2 40.0%
46 Aryan Gill UCL 5 2 40.0%
47 Priyank Shah LCP Geckos 5 2 40.0%
48 Raj Banerjee Balls in Hand 6 2 33.3%
49 Nicky Campbell Breaking Bad 6 2 33.3%
50 James Illingworth UCL 6 2 33.3%
51 Sheryl Maggs Breaking Bad 6 2 33.3%
52 Isabella Silvers Breaking Bad 6 2 33.3%
53 Kajan Sivakumar UCL 6 2 33.3%
54 Raymond Chan UCL 7 2 28.6%
55 Afzol Ahmed PlayOn Playboys 1 1 100%
56 Adil Anees Breaking Bad 1 1 100%
57 Charlie Cavalla Balls in Hand 1 1 100%
58 Gary Dugdale PlayOn Playboys 1 1 100%
59 Phoebe French The Bar Studs 1 1 100%
60 Justin Kaczender Breaking Bad 1 1 100%
61 Kalpesh parekh Chalk Dirty to Me 1 1 100%
62 Niam Patel Breaking Bad 1 1 100%
63 Pocket Science Repeat Player Pocket Science 1 1 100%
64 The Bar Studs Repeat Player The Bar Studs 1 1 100%
65 Moyang Wang Pocket Science 1 1 100%
66 Richard Anderson The Bar Studs 2 1 50.0%
67 Jonathan Bennett Balls in Hand 2 1 50.0%
68 Amie Morrison Breaking Bad 2 1 50.0%
69 Bruce Cai UCL 3 1 33.3%
70 Oliver Gosnold Balls in Hand 3 1 33.3%
71 Matthew Green Chalk Dirty to Me 3 1 33.3%
72 Julie Hines Breaking Bad 3 1 33.3%
73 Shaun Stone J.P.Morgan 3 1 33.3%
74 Junaid Thaff PlayOn Playboys 3 1 33.3%
75 Dec Bloomfield J.P.Morgan 4 1 25.0%
76 Sam Christopher Balls in Hand 4 1 25.0%
77 Leo Rivoire UCL 5 1 20.0%
78 Martin Synan Pocket Science 6 1 16.7%
79 Dom Burns Pocket Science 1 0 0%
80 Nick Carter J.P.Morgan 1 0 0%
81 Will Egan Breaking Bad 1 0 0%
82 Catherine Jukes Pocket Science 1 0 0%
83 Daniel King-morris PlayOn Playboys 1 0 0%
84 Charlie Mehmet Pocket Science 1 0 0%
85 Wallace Miao UCL 1 0 0%
86 Richard Pinder LCP Geckos 1 0 0%
87 Anthony Pratt Pocket Science 2 0 0%
88 Louis Heidensohn Balls in Hand 3 0 0%
89 Ajay Taak J.P.Morgan 3 0 0%
90 Rubin Wang UCL 3 0 0%
91 Amit Kotecha Balls in Hand 4 0 0%
92 Kai Troy Pocket Science 4 0 0%