Rotate device to see full statistics
Rank Player Team P W Ave %
1 Dan Marston LCP Geckos 4 4 100%
2 Milo McGuire PlayOn Playboys 4 4 100%
3 Andrew Pijper LCP Geckos 4 4 100%
4 Pete Przednowek PlayOn Playboys 4 4 100%
5 Martin Hill PlayOn Playboys 3 3 100%
6 Matthew Doherty PlayOn Playboys 4 3 75.0%
7 Erin Erturan Breaking Bad 4 3 75.0%
8 James Rodriguez Chalk Dirty to Me 4 3 75.0%
9 Bhavik Shah J.P.Morgan 4 3 75.0%
10 Monti Simpson PlayOn Playboys 4 3 75.0%
11 Laurence Baker The Bar Studs 5 3 60.0%
12 Luke Bolch The Bar Studs 5 3 60.0%
13 Elliot Dent Breaking Bad 5 3 60.0%
14 Raphael Ben loulou PlayOn Playboys 2 2 100%
15 Danny Gritz J.P.Morgan 2 2 100%
16 Jamie Harding LCP Geckos 3 2 66.7%
17 Adam Jackson The Bar Studs 3 2 66.7%
18 Tom Keane J.P.Morgan 3 2 66.7%
19 David Rowney Chalk Dirty to Me 3 2 66.7%
20 Glen Tingley Chalk Dirty to Me 3 2 66.7%
21 Pete Barker Chalk Dirty to Me 4 2 50.0%
22 Jamie Dugdale PlayOn Playboys 4 2 50.0%
23 Aryan Gill UCL 4 2 50.0%
24 Chris Hazell LCP Geckos 4 2 50.0%
25 Sam Holt UCL 4 2 50.0%
26 James Illingworth UCL 4 2 50.0%
27 Sammy Jackson Pocket Science 4 2 50.0%
28 Freddy Levitt Balls in Hand 4 2 50.0%
29 Graham Moody J.P.Morgan 4 2 50.0%
30 Adam Newman J.P.Morgan 4 2 50.0%
31 Nick Rowland LCP Geckos 4 2 50.0%
32 Phillip Scott The Bar Studs 4 2 50.0%
33 Isabella Silvers Breaking Bad 4 2 50.0%
34 Kavit Yasvanim Chalk Dirty to Me 4 2 50.0%
35 Sheryl Maggs Breaking Bad 5 2 40.0%
36 Adil Anees Breaking Bad 1 1 100%
37 Jonathan Bennett Balls in Hand 1 1 100%
38 Charlie Cavalla Balls in Hand 1 1 100%
39 Jivesh Chandwani Chalk Dirty to Me 1 1 100%
40 Phoebe French The Bar Studs 1 1 100%
41 Oliver Gosnold Balls in Hand 1 1 100%
42 James Miller Balls in Hand 1 1 100%
43 Kalpesh parekh Chalk Dirty to Me 1 1 100%
44 Niam Patel Breaking Bad 1 1 100%
45 The Bar Studs Repeat Player The Bar Studs 1 1 100%
46 Lee Sherwood Pocket Science 1 1 100%
47 Richard Anderson The Bar Studs 2 1 50.0%
48 Julie Hines Breaking Bad 2 1 50.0%
49 Morgan Llewelyn LCP Geckos 2 1 50.0%
50 Shaun Stone J.P.Morgan 2 1 50.0%
51 Dan Taylor Balls in Hand 2 1 50.0%
52 Junaid Thaff PlayOn Playboys 2 1 50.0%
53 Paul Zhang UCL 2 1 50.0%
54 Raj Banerjee Balls in Hand 3 1 33.3%
55 Gareth Bradley Chalk Dirty to Me 3 1 33.3%
56 Sam Christopher Balls in Hand 3 1 33.3%
57 Charlie Moore Balls in Hand 3 1 33.3%
58 Leo Rivoire UCL 3 1 33.3%
59 James Sackey Pocket Science 3 1 33.3%
60 Priyank Shah LCP Geckos 3 1 33.3%
61 Nicky Campbell Breaking Bad 4 1 25.0%
62 Tom Hovell The Bar Studs 4 1 25.0%
63 Kajan Sivakumar UCL 4 1 25.0%
64 Raymond Chan UCL 5 1 20.0%
65 Dec Bloomfield J.P.Morgan 1 0 0%
66 Dom Burns Pocket Science 1 0 0%
67 Bruce Cai UCL 1 0 0%
68 Will Egan Breaking Bad 1 0 0%
69 Matthew Green Chalk Dirty to Me 1 0 0%
70 Louis Heidensohn Balls in Hand 2 0 0%
71 Lee Hyde The Bar Studs 2 0 0%
72 Catherine Jukes Pocket Science 1 0 0%
73 Daniel King-morris PlayOn Playboys 1 0 0%
74 Amit Kotecha Balls in Hand 3 0 0%
75 Charlie Mehmet Pocket Science 1 0 0%
76 Wallace Miao UCL 1 0 0%
77 Amie Morrison Breaking Bad 1 0 0%
78 Rishi Parmar The Bar Studs 1 0 0%
79 Rohan Prasad Pocket Science 2 0 0%
80 Anthony Pratt Pocket Science 2 0 0%
81 Mathew Ryley Pocket Science 2 0 0%
82 Louise Stirling J.P.Morgan 1 0 0%
83 Martin Synan Pocket Science 4 0 0%
84 Ajay Taak J.P.Morgan 3 0 0%
85 Kai Troy Pocket Science 3 0 0%