Rotate device to see full statistics
Rank Player Team P W Ave %
1 Pete Przednowek PlayOn Playboys 9 8 88.9%
2 Dan Marston LCP Geckos 10 8 80.0%
3 Milo McGuire PlayOn Playboys 8 7 87.5%
4 Bhavik Shah J.P.Morgan 9 7 77.8%
5 Erin Erturan Breaking Bad 8 6 75.0%
6 David Rowney Chalk Dirty to Me 8 6 75.0%
7 Luke Bolch The Bar Studs 9 6 66.7%
8 Monti Simpson PlayOn Playboys 6 5 83.3%
9 Glen Tingley Chalk Dirty to Me 7 5 71.4%
10 Jamie Dugdale PlayOn Playboys 8 5 62.5%
11 Jamie Harding LCP Geckos 8 5 62.5%
12 James Sackey Pocket Science 8 5 62.5%
13 Kavit Yasvanim Chalk Dirty to Me 9 5 55.6%
14 Elliot Dent Breaking Bad 10 5 50.0%
15 Chris Hazell LCP Geckos 10 5 50.0%
16 Nick Rowland LCP Geckos 10 5 50.0%
17 Andrew Pijper LCP Geckos 4 4 100%
18 Charlie Moore Balls in Hand 6 4 66.7%
19 Mathew Ryley Pocket Science 6 4 66.7%
20 Gareth Bradley Chalk Dirty to Me 7 4 57.1%
21 Matthew Doherty PlayOn Playboys 7 4 57.1%
22 Priyank Shah LCP Geckos 7 4 57.1%
23 Laurence Baker The Bar Studs 8 4 50.0%
24 Freddy Levitt Balls in Hand 8 4 50.0%
25 Morgan Llewelyn LCP Geckos 8 4 50.0%
26 Adam Newman J.P.Morgan 8 4 50.0%
27 Phillip Scott The Bar Studs 8 4 50.0%
28 Tom Hovell The Bar Studs 9 4 44.4%
29 Graham Moody J.P.Morgan 9 4 44.4%
30 James Rodriguez Chalk Dirty to Me 9 4 44.4%
31 Raphael Ben loulou PlayOn Playboys 3 3 100%
32 Jonathan Bennett Balls in Hand 4 3 75.0%
33 Martin Hill PlayOn Playboys 4 3 75.0%
34 Lee Hyde The Bar Studs 5 3 60.0%
35 Lee Sherwood Pocket Science 5 3 60.0%
36 Rishi Parmar The Bar Studs 6 3 50.0%
37 Pete Barker Chalk Dirty to Me 7 3 42.9%
38 Nicky Campbell Breaking Bad 7 3 42.9%
39 Aryan Gill UCL 7 3 42.9%
40 Sam Holt UCL 7 3 42.9%
41 Sammy Jackson Pocket Science 7 3 42.9%
42 Tom Keane J.P.Morgan 7 3 42.9%
43 Kajan Sivakumar UCL 8 3 37.5%
44 Raymond Chan UCL 10 3 30.0%
45 Afzol Ahmed PlayOn Playboys 2 2 100%
46 Jivesh Chandwani Chalk Dirty to Me 2 2 100%
47 Phoebe French The Bar Studs 2 2 100%
48 Saqib Mohammed Breaking Bad 2 2 100%
49 Niam Patel Breaking Bad 2 2 100%
50 Amie Morrison Breaking Bad 3 2 66.7%
51 Matthew Green Chalk Dirty to Me 4 2 50.0%
52 Danny Gritz J.P.Morgan 4 2 50.0%
53 Julie Hines Breaking Bad 4 2 50.0%
54 Adam Jackson The Bar Studs 4 2 50.0%
55 Louise Stirling J.P.Morgan 4 2 50.0%
56 Junaid Thaff PlayOn Playboys 4 2 50.0%
57 James Miller Balls in Hand 5 2 40.0%
58 Dan Taylor Balls in Hand 5 2 40.0%
59 Rohan Prasad Pocket Science 6 2 33.3%
60 Leo Rivoire UCL 6 2 33.3%
61 Raj Banerjee Balls in Hand 7 2 28.6%
62 Sheryl Maggs Breaking Bad 7 2 28.6%
63 James Illingworth UCL 8 2 25.0%
64 Martin Synan Pocket Science 8 2 25.0%
65 Isabella Silvers Breaking Bad 9 2 22.2%
66 Adil Anees Breaking Bad 1 1 100%
67 Charlie Cavalla Balls in Hand 1 1 100%
68 Justin Kaczender Breaking Bad 1 1 100%
69 Nick Myatt LCP Geckos 1 1 100%
70 Kalpesh parekh Chalk Dirty to Me 1 1 100%
71 Pocket Science Repeat Player Pocket Science 1 1 100%
72 The Bar Studs Repeat Player The Bar Studs 1 1 100%
73 Moyang Wang Pocket Science 1 1 100%
74 Richard Anderson The Bar Studs 2 1 50.0%
75 Gary Dugdale PlayOn Playboys 2 1 50.0%
76 Shaun Stone J.P.Morgan 3 1 33.3%
77 Bruce Cai UCL 4 1 25.0%
78 Oliver Gosnold Balls in Hand 4 1 25.0%
79 Rubin Wang UCL 4 1 25.0%
80 Dec Bloomfield J.P.Morgan 5 1 20.0%
81 Sam Christopher Balls in Hand 5 1 20.0%
82 Kai Troy Pocket Science 5 1 20.0%
83 Dom Burns Pocket Science 1 0 0%
84 Rita Han UCL 1 0 0%
85 Daniel King-morris PlayOn Playboys 1 0 0%
86 Steve Krishnan LCP Geckos 1 0 0%
87 Eduardo Maranho Pocket Science 1 0 0%
88 Charlie Mehmet Pocket Science 1 0 0%
89 Wallace Miao UCL 1 0 0%
90 Richard Pinder LCP Geckos 1 0 0%
91 Lily Whear Balls in Hand 1 0 0%
92 Nick Carter J.P.Morgan 2 0 0%
93 Will Egan Breaking Bad 2 0 0%
94 Catherine Jukes Pocket Science 2 0 0%
95 Joven Liang UCL 2 0 0%
96 Anthony Pratt Pocket Science 2 0 0%
97 Barney Thorpe Breaking Bad 2 0 0%
98 Ajay Taak J.P.Morgan 3 0 0%
99 Louis Heidensohn Balls in Hand 4 0 0%
100 Amit Kotecha Balls in Hand 4 0 0%