Rotate device to see full statistics
Rank Player Team P W Ave %
1 Milo McGuire PlayOn Playboys 7 7 100%
2 Pete Przednowek PlayOn Playboys 7 7 100%
3 Monti Simpson PlayOn Playboys 6 5 83.3%
4 Andrew Pijper LCP Geckos 4 4 100%
5 Matthew Doherty PlayOn Playboys 5 4 80.0%
6 Laurence Baker The Bar Studs 6 4 66.7%
7 Luke Bolch The Bar Studs 6 4 66.7%
8 Jamie Dugdale PlayOn Playboys 6 4 66.7%
9 Chris Hazell LCP Geckos 6 4 66.7%
10 Dan Marston LCP Geckos 6 4 66.7%
11 Bhavik Shah J.P.Morgan 6 4 66.7%
12 Raphael Ben loulou PlayOn Playboys 3 3 100%
13 Martin Hill PlayOn Playboys 3 3 100%
14 Lee Sherwood Pocket Science 3 3 100%
15 Morgan Llewelyn LCP Geckos 4 3 75.0%
16 Erin Erturan Breaking Bad 5 3 60.0%
17 Jamie Harding LCP Geckos 5 3 60.0%
18 David Rowney Chalk Dirty to Me 5 3 60.0%
19 Phillip Scott The Bar Studs 5 3 60.0%
20 Elliot Dent Breaking Bad 6 3 50.0%
21 Sammy Jackson Pocket Science 6 3 50.0%
22 Freddy Levitt Balls in Hand 6 3 50.0%
23 Graham Moody J.P.Morgan 6 3 50.0%
24 Adam Newman J.P.Morgan 6 3 50.0%
25 James Rodriguez Chalk Dirty to Me 6 3 50.0%
26 Nick Rowland LCP Geckos 6 3 50.0%
27 Kavit Yasvanim Chalk Dirty to Me 6 3 50.0%
28 Jivesh Chandwani Chalk Dirty to Me 2 2 100%
29 Danny Gritz J.P.Morgan 3 2 66.7%
30 Adam Jackson The Bar Studs 3 2 66.7%
31 James Miller Balls in Hand 3 2 66.7%
32 Sam Holt UCL 4 2 50.0%
33 Tom Keane J.P.Morgan 4 2 50.0%
34 Charlie Moore Balls in Hand 4 2 50.0%
35 Rohan Prasad Pocket Science 4 2 50.0%
36 Mathew Ryley Pocket Science 4 2 50.0%
37 Dan Taylor Balls in Hand 4 2 50.0%
38 Glen Tingley Chalk Dirty to Me 4 2 50.0%
39 Pete Barker Chalk Dirty to Me 5 2 40.0%
40 Aryan Gill UCL 5 2 40.0%
41 James Sackey Pocket Science 5 2 40.0%
42 Isabella Silvers Breaking Bad 5 2 40.0%
43 Tom Hovell The Bar Studs 6 2 33.3%
44 James Illingworth UCL 6 2 33.3%
45 Sheryl Maggs Breaking Bad 6 2 33.3%
46 Kajan Sivakumar UCL 6 2 33.3%
47 Raymond Chan UCL 7 2 28.6%
48 Afzol Ahmed PlayOn Playboys 1 1 100%
49 Adil Anees Breaking Bad 1 1 100%
50 Charlie Cavalla Balls in Hand 1 1 100%
51 Gary Dugdale PlayOn Playboys 1 1 100%
52 Phoebe French The Bar Studs 1 1 100%
53 Kalpesh parekh Chalk Dirty to Me 1 1 100%
54 Niam Patel Breaking Bad 1 1 100%
55 The Bar Studs Repeat Player The Bar Studs 1 1 100%
56 Moyang Wang Pocket Science 1 1 100%
57 Richard Anderson The Bar Studs 2 1 50.0%
58 Jonathan Bennett Balls in Hand 2 1 50.0%
59 Oliver Gosnold Balls in Hand 2 1 50.0%
60 Louise Stirling J.P.Morgan 2 1 50.0%
61 Shaun Stone J.P.Morgan 2 1 50.0%
62 Junaid Thaff PlayOn Playboys 2 1 50.0%
63 Bruce Cai UCL 3 1 33.3%
64 Matthew Green Chalk Dirty to Me 3 1 33.3%
65 Julie Hines Breaking Bad 3 1 33.3%
66 Lee Hyde The Bar Studs 3 1 33.3%
67 Rishi Parmar The Bar Studs 3 1 33.3%
68 Gareth Bradley Chalk Dirty to Me 4 1 25.0%
69 Sam Christopher Balls in Hand 4 1 25.0%
70 Priyank Shah LCP Geckos 4 1 25.0%
71 Raj Banerjee Balls in Hand 5 1 20.0%
72 Nicky Campbell Breaking Bad 5 1 20.0%
73 Leo Rivoire UCL 5 1 20.0%
74 Martin Synan Pocket Science 5 1 20.0%
75 Dom Burns Pocket Science 1 0 0%
76 Nick Carter J.P.Morgan 1 0 0%
77 Will Egan Breaking Bad 1 0 0%
78 Catherine Jukes Pocket Science 1 0 0%
79 Daniel King-morris PlayOn Playboys 1 0 0%
80 Charlie Mehmet Pocket Science 1 0 0%
81 Wallace Miao UCL 1 0 0%
82 Amie Morrison Breaking Bad 1 0 0%
83 Richard Pinder LCP Geckos 1 0 0%
84 Louis Heidensohn Balls in Hand 2 0 0%
85 Anthony Pratt Pocket Science 2 0 0%
86 Dec Bloomfield J.P.Morgan 3 0 0%
87 Amit Kotecha Balls in Hand 3 0 0%
88 Ajay Taak J.P.Morgan 3 0 0%
89 Kai Troy Pocket Science 3 0 0%
90 Rubin Wang UCL 3 0 0%