Rotate device to see full statistics
Rank Player Team P W Ave %
1 Pete Przednowek PlayOn Playboys 15 13 86.7%
2 Dan Marston LCP Geckos 14 11 78.6%
3 Milo McGuire PlayOn Playboys 12 10 83.3%
4 David Rowney Chalk Dirty to Me 12 9 75.0%
5 Glen Tingley Chalk Dirty to Me 13 9 69.2%
6 Jamie Dugdale PlayOn Playboys 14 9 64.3%
7 Bhavik Shah J.P.Morgan 14 9 64.3%
8 James Rodriguez Chalk Dirty to Me 15 9 60.0%
9 Erin Erturan Breaking Bad 11 8 72.7%
10 Luke Bolch The Bar Studs 13 8 61.5%
11 Andrew Pijper LCP Geckos 8 7 87.5%
12 Monti Simpson PlayOn Playboys 9 7 77.8%
13 Pete Barker Chalk Dirty to Me 11 7 63.6%
14 Jamie Harding LCP Geckos 11 7 63.6%
15 Kavit Yasvanim Chalk Dirty to Me 12 7 58.3%
16 Elliot Dent Breaking Bad 14 7 50.0%
17 Chris Hazell LCP Geckos 14 7 50.0%
18 Tom Hovell The Bar Studs 14 7 50.0%
19 Graham Moody J.P.Morgan 14 7 50.0%
20 Nick Rowland LCP Geckos 14 7 50.0%
21 Martin Hill PlayOn Playboys 9 6 66.7%
22 Priyank Shah LCP Geckos 9 6 66.7%
23 Rishi Parmar The Bar Studs 11 6 54.5%
24 James Sackey Pocket Science 11 6 54.5%
25 Phillip Scott The Bar Studs 12 6 50.0%
26 Jivesh Chandwani Chalk Dirty to Me 5 5 100%
27 Phoebe French The Bar Studs 5 5 100%
28 Jonathan Bennett Balls in Hand 6 5 83.3%
29 Matthew Doherty PlayOn Playboys 8 5 62.5%
30 Matthew Green Chalk Dirty to Me 8 5 62.5%
31 Nicky Campbell Breaking Bad 10 5 50.0%
32 Morgan Llewelyn LCP Geckos 10 5 50.0%
33 Leo Rivoire UCL 10 5 50.0%
34 Gareth Bradley Chalk Dirty to Me 11 5 45.5%
35 Tom Keane J.P.Morgan 12 5 41.7%
36 Freddy Levitt Balls in Hand 12 5 41.7%
37 Raphael Ben loulou PlayOn Playboys 4 4 100%
38 Amie Morrison Breaking Bad 6 4 66.7%
39 Adam Jackson The Bar Studs 7 4 57.1%
40 Mathew Ryley Pocket Science 7 4 57.1%
41 Dec Bloomfield J.P.Morgan 8 4 50.0%
42 Charlie Moore Balls in Hand 9 4 44.4%
43 Laurence Baker The Bar Studs 10 4 40.0%
44 Adam Newman J.P.Morgan 10 4 40.0%
45 Kajan Sivakumar UCL 11 4 36.4%
46 James Illingworth UCL 12 4 33.3%
47 Isabella Silvers Breaking Bad 12 4 33.3%
48 Raymond Chan UCL 15 4 26.7%
49 Afzol Ahmed PlayOn Playboys 4 3 75.0%
50 Niam Patel Breaking Bad 4 3 75.0%
51 Arif Salih The Bar Studs 4 3 75.0%
52 Lee Hyde The Bar Studs 5 3 60.0%
53 Louise Stirling J.P.Morgan 6 3 50.0%
54 Danny Gritz J.P.Morgan 7 3 42.9%
55 Julie Hines Breaking Bad 7 3 42.9%
56 Chenyu Lu UCL 7 3 42.9%
57 Lee Sherwood Pocket Science 7 3 42.9%
58 Junaid Thaff PlayOn Playboys 7 3 42.9%
59 Oliver Gosnold Balls in Hand 8 3 37.5%
60 Sam Holt UCL 8 3 37.5%
61 Sammy Jackson Pocket Science 9 3 33.3%
62 Sheryl Maggs Breaking Bad 10 3 30.0%
63 Aryan Gill UCL 11 3 27.3%
64 Saqib Mohammed Breaking Bad 2 2 100%
65 Nick Myatt LCP Geckos 2 2 100%
66 Kalpesh parekh Chalk Dirty to Me 3 2 66.7%
67 Joven Liang UCL 4 2 50.0%
68 Dan Taylor Balls in Hand 5 2 40.0%
69 Gary Dugdale PlayOn Playboys 6 2 33.3%
70 Will Egan Breaking Bad 6 2 33.3%
71 Sam Christopher Balls in Hand 7 2 28.6%
72 James Miller Balls in Hand 7 2 28.6%
73 Rohan Prasad Pocket Science 9 2 22.2%
74 Raj Banerjee Balls in Hand 10 2 20.0%
75 Martin Synan Pocket Science 10 2 20.0%
76 Adil Anees Breaking Bad 1 1 100%
77 Charlie Cavalla Balls in Hand 1 1 100%
78 Justin Kaczender Breaking Bad 1 1 100%
79 Kevin Patel J.P.Morgan 1 1 100%
80 Pocket Science Repeat Player Pocket Science 1 1 100%
81 The Bar Studs Repeat Player The Bar Studs 1 1 100%
82 Richard Anderson The Bar Studs 2 1 50.0%
83 Paul Zhang UCL 3 1 33.3%
84 Anthony Pratt Pocket Science 4 1 25.0%
85 Barney Thorpe Breaking Bad 4 1 25.0%
86 Moyang Wang Pocket Science 4 1 25.0%
87 Shaun Stone J.P.Morgan 5 1 20.0%
88 Ajay Taak J.P.Morgan 5 1 20.0%
89 Rubin Wang UCL 5 1 20.0%
90 Kai Troy Pocket Science 8 1 12.5%
91 Dom Burns Pocket Science 1 0 0%
92 Rita Han UCL 1 0 0%
93 Daniel King-morris PlayOn Playboys 1 0 0%
94 Steve Krishnan LCP Geckos 1 0 0%
95 Cameron Lindley PlayOn Playboys 1 0 0%
96 Charlie Mehmet Pocket Science 1 0 0%
97 Wallace Miao UCL 1 0 0%
98 Richard Pinder LCP Geckos 1 0 0%
99 Rob Timon Pocket Science 1 0 0%
100 Lily Whear Balls in Hand 1 0 0%
101 Nick Carter J.P.Morgan 2 0 0%
102 Catherine Jukes Pocket Science 2 0 0%
103 Eduardo Maranho Pocket Science 3 0 0%
104 Jeremy Ross Balls in Hand 3 0 0%
105 Louis Heidensohn Balls in Hand 4 0 0%
106 Amit Kotecha Balls in Hand 5 0 0%